Larry Johnson
Position: Running BackBirthdate: November 19, 1979
College: Penn State
Drafted: Selected by the Kansas City Chiefs in the 1st round of the 2003 NFL Draft
Game Logs: 2003 2004 2005 2006 2007 2008 2009
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2003 | Kansas City (NFL) | 6 | 0 | 20 | 85 | 4.3 | 15 | 1 | 1 | 2 | 2.0 | 2 | 0 |
| 2004 | Kansas City (NFL) | 10 | 3 | 120 | 581 | 4.8 | 46t | 9 | 22 | 278 | 12.6 | 40 | 2 |
| 2005 | Kansas City (NFL) | 16 | 9 | 336 | 1750 | 5.2 | 49t | 20 | 33 | 343 | 10.4 | 36 | 1 |
| 2006 | Kansas City (NFL) | 16 | 16 | 416 | 1789 | 4.3 | 47 | 17 | 41 | 410 | 10.0 | 78 | 2 |
| 2007 | Kansas City (NFL) | 8 | 8 | 158 | 559 | 3.5 | 54 | 3 | 30 | 186 | 6.2 | 30t | 1 |
| 2008 | Kansas City (NFL) | 12 | 12 | 193 | 874 | 4.5 | 65 | 5 | 12 | 74 | 6.2 | 20 | 0 |
| 2009 | Kansas City (NFL) | 7 | 7 | 132 | 377 | 2.9 | 19 | 0 | 12 | 76 | 6.3 | 22 | 0 |
| 2009 | Cincinnati (NFL) | 7 | 0 | 46 | 204 | 4.4 | 27 | 0 | 3 | 4 | 1.3 | 6 | 0 |
| Career Totals | 82 | 55 | 1421 | 6219 | 4.4 | 65 | 55 | 154 | 1373 | 8.9 | 78 | 6 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2003 | Kansas City (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2004 | Kansas City (NFL) | 10 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2005 | Kansas City (NFL) | 16 | 9 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | Kansas City (NFL) | 16 | 16 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 2007 | Kansas City (NFL) | 8 | 8 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 2008 | Kansas City (NFL) | 12 | 12 | 1 | 1 | 100.0 | 4 | 4.00 | 1 | 100.0 | 0 | 0.0 | 4t | 0 | 0 | 122.9 |
| 2009 | Kansas City (NFL) | 7 | 7 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2009 | Cincinnati (NFL) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 82 | 55 | 3 | 1 | 33.3 | 4 | 1.33 | 1 | 33.3 | 0 | 0.0 | 4t | 0 | 0 | 81.9 | |

