Larry Carwell
Position: Defensive BackBirthdate: August 05, 1944
College: Iowa State
Drafted: Selected by the Houston Oilers in the 3rd round of the 1967 AFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1967 | Houston (AFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 31 | 0.0 | 31 | 0 |
| 1968 | Houston (AFL) | -- | -- | -- | -- | -- | -- | -- | 4 | 81 | 20.2 | 41 | 1 |
| 1969 | Boston (AFL) | -- | -- | -- | -- | -- | -- | -- | 4 | 114 | 28.5 | 38 | 0 |
| 1970 | Boston (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1971 | New England (NFL) | -- | -- | -- | -- | -- | -- | -- | 5 | 72 | 14.4 | 53t | 1 |
| 1972 | New England (NFL) | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 298 | 21.3 | 53t | 2 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1967 | Houston (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1968 | Houston (AFL) | -- | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1969 | Boston (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1970 | Boston (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1971 | New England (NFL) | -- | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1972 | New England (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1967 | Houston (AFL) | -- | -- | 8 | 164 | 20.5 | -- | 27 | 0 | 9 | 154 | 17.1 | -- | 54 | 0 |
| 1968 | Houston (AFL) | -- | -- | 15 | 335 | 22.3 | -- | 38 | 0 | 27 | 227 | 8.4 | -- | 32 | 0 |
| 1969 | Boston (AFL) | -- | -- | 1 | 28 | 28.0 | -- | 28 | 0 | 5 | 43 | 8.6 | 0 | 13 | 0 |
| 1970 | Boston (NFL) | -- | -- | 1 | 30 | 30.0 | -- | 30 | 0 | 3 | 48 | 16.0 | 0 | 45 | 0 |
| 1971 | New England (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1972 | New England (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 5 | 2 | 0.4 | 1 | 4 | 0 |
| Career Totals | 0 | 0 | 25 | 557 | 22.3 | 0 | 38 | 0 | 49 | 474 | 9.7 | 1 | 54 | 0 | |
What are the top passing yardage performances for the Washington Redskins in the Modern Era (1970-present)?
| Player | Date | Yds |
| Brad Johnson | 12/26/1999 Was @ SF | 471 |
| Mark Rypien | 11/10/1991 Atl @ Was | 442 |
| Doug Williams | 09/11/1988 Pit @ Was | 430 |
| Donovan McNabb | 09/19/2010 Hou @ Was | 426 |
| Jay Schroeder | 10/27/1986 Was @ NYG | 420 |
