Lamont Brightful
Position: Wide Receiver (WR)
Birthdate: January 29, 1979
College: Eastern Washington
Drafted: Selected by the Baltimore Ravens in the 6th round of the 2002 NFL Draft
Career Stats
Gamelogs: 2004
2003
2002
|
Lamont Brightful Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 2002 | Baltimore Ravens (NFL) | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Baltimore Ravens (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Miami Dolphins (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Frankfurt Galaxy (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFLE Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 2002 | Baltimore Ravens (NFL) | 12 | 0 | 34 | 701 | 20.6 | 54 | 0 | 15 | 241 | 16.1 | 10 | 95t | 1 |
| 2003 | Baltimore Ravens (NFL) | 16 | 0 | 29 | 716 | 24.7 | 75 | 0 | 45 | 351 | 7.8 | 20 | 44 | 0 |
| 2004 | Miami Dolphins (NFL) | 2 | 0 | 5 | 126 | 25.2 | 32 | 0 | 9 | 89 | 9.9 | 2 | 36 | 0 |
| 2005 | Frankfurt Galaxy (NFLE) | -- | -- | 10 | 274 | 27.4 | 85t | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| NFL Totals | 30 | 0 | 68 | 1543 | 22.7 | 75 | 0 | 69 | 681 | 9.9 | 32 | 95t | 1 |
| NFLE Totals | 0 | 0 | 10 | 274 | 27.4 | 85t | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 |
Defensive Statistics
| |
Sacks |
Interceptions |
| Year |
Team |
G |
GS |
Sacks |
Loss |
Int |
Yds |
Avg |
Lg |
TD |
| 2002 | Baltimore Ravens (NFL) | 12 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Baltimore Ravens (NFL) | 16 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Miami Dolphins (NFL) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Frankfurt Galaxy (NFLE) | -- | -- | 0.0 | 0.0 | 4 | 108 | 27.0 | 44 | 0 |
| NFL Totals | 30 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| NFLE Totals | 0 | 0 | 0.0 | 0.0 | 4 | 108 | 27.0 | 44 | 0 |
|