|
Kurt Warner Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1998 | Amsterdam Admirals (NFLE) | -- | -- | 326 | 165 | 50.6 | 2101 | 6.44 | 15 | 4.6 | 6 | 1.8 | 28 | 186 | 78.8 |
| 1998 | St. Louis Rams (NFL) | 1 | 0 | 11 | 4 | 36.4 | 39 | 3.55 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 47.2 |
| 1999 | St. Louis Rams (NFL) | 16 | 16 | 499 | 325 | 65.1 | 4353 | 8.72 | 41 | 8.2 | 13 | 2.6 | 29 | 201 | 109.2 |
| 2000 | St. Louis Rams (NFL) | 11 | 11 | 347 | 235 | 67.7 | 3429 | 9.88 | 21 | 6.1 | 18 | 5.2 | 20 | 115 | 98.3 |
| 2001 | St. Louis Rams (NFL) | 16 | 16 | 546 | 375 | 68.7 | 4830 | 8.85 | 36 | 6.6 | 22 | 4.0 | 38 | 233 | 101.4 |
| 2002 | St. Louis Rams (NFL) | 7 | 6 | 220 | 144 | 65.5 | 1431 | 6.50 | 3 | 1.4 | 11 | 5.0 | 21 | 130 | 67.4 |
| 2003 | St. Louis Rams (NFL) | 2 | 1 | 65 | 38 | 58.5 | 365 | 5.62 | 1 | 1.5 | 1 | 1.5 | 6 | 38 | 72.9 |
| 2004 | New York Giants (NFL) | 10 | 9 | 277 | 174 | 62.8 | 2054 | 7.42 | 6 | 2.2 | 4 | 1.4 | 39 | 196 | 86.5 |
| 2005 | Arizona Cardinals (NFL) | 10 | 10 | 375 | 242 | 64.5 | 2713 | 7.23 | 11 | 2.9 | 9 | 2.4 | 23 | 158 | 85.8 |
| 2006 | Arizona Cardinals (NFL) | 7 | 5 | 168 | 108 | 64.3 | 1377 | 8.20 | 6 | 3.6 | 5 | 3.0 | 14 | 104 | 89.3 |
| 2007 | Arizona Cardinals (NFL) | 14 | 11 | 451 | 281 | 62.3 | 3417 | 7.58 | 27 | 6.0 | 17 | 3.8 | 20 | 140 | 89.8 |
| NFL Totals | 94 | 85 | 2959 | 1926 | 65.1 | 24008 | 8.11 | 152 | 5.1 | 100 | 3.4 | 210 | 1315 | 93.2 |
| NFLE Totals | 0 | 0 | 326 | 165 | 50.6 | 2101 | 6.44 | 15 | 4.6 | 6 | 1.8 | 28 | 186 | 78.8 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1998 | Amsterdam Admirals (NFLE) | -- | -- | 19 | 17 | 0.9 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | St. Louis Rams (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | St. Louis Rams (NFL) | 16 | 16 | 23 | 92 | 4.0 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | St. Louis Rams (NFL) | 11 | 11 | 18 | 17 | 0.9 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | St. Louis Rams (NFL) | 16 | 16 | 28 | 60 | 2.1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | St. Louis Rams (NFL) | 7 | 6 | 8 | 33 | 4.1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | St. Louis Rams (NFL) | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | New York Giants (NFL) | 10 | 9 | 13 | 30 | 2.3 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Arizona Cardinals (NFL) | 10 | 10 | 13 | 28 | 2.2 | 13 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| 2006 | Arizona Cardinals (NFL) | 7 | 5 | 13 | 3 | 0.2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Arizona Cardinals (NFL) | 14 | 11 | 17 | 15 | 0.9 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 94 | 85 | 134 | 278 | 2.1 | 23 | 3 | 1 | 0 | 0.0 | 0 | 0 |
| NFLE Totals | 0 | 0 | 19 | 17 | 0.9 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
|