Kris Brown
Position: KickerBirthdate: December 23, 1976
College: Nebraska
Drafted: Selected by the Pittsburgh Steelers in the 7th round of the 1999 NFL Draft
Game Logs: 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 1999 | Pittsburgh (NFL) | 16 | 0 | 30/31 | 25/29 | 2/2 | 5/5 | 9/10 | 8/11 | 1/1 | 51 | 105 |
| 2000 | Pittsburgh (NFL) | 16 | 0 | 32/33 | 25/30 | 1/1 | 8/8 | 9/10 | 6/9 | 1/2 | 52 | 107 |
| 2001 | Pittsburgh (NFL) | 16 | 0 | 34/37 | 30/44 | 0/0 | 7/7 | 15/20 | 6/15 | 2/2 | 55 | 124 |
| 2002 | Houston (NFL) | 16 | 0 | 20/20 | 17/24 | 0/1 | 3/3 | 1/1 | 11/14 | 2/5 | 51 | 71 |
| 2003 | Houston (NFL) | 16 | 0 | 27/27 | 18/22 | 1/1 | 3/3 | 8/8 | 5/6 | 1/4 | 50 | 81 |
| 2004 | Houston (NFL) | 16 | 0 | 34/34 | 17/24 | 0/0 | 7/7 | 3/5 | 6/9 | 1/3 | 50 | 85 |
| 2005 | Houston (NFL) | 16 | 0 | 24/24 | 26/34 | 0/0 | 9/9 | 12/17 | 4/6 | 1/2 | 53 | 102 |
| 2006 | Houston (NFL) | 16 | 0 | 26/27 | 19/25 | 1/1 | 4/4 | 3/5 | 11/13 | 0/2 | 49 | 83 |
| 2007 | Houston (NFL) | 16 | 0 | 40/40 | 25/29 | 1/1 | 6/7 | 6/6 | 7/10 | 5/5 | 57 | 115 |
| 2008 | Houston (NFL) | 16 | 0 | 37/37 | 29/33 | 0/0 | 9/10 | 10/10 | 8/10 | 2/3 | 53 | 124 |
| 2009 | Houston (NFL) | 16 | 0 | 43/44 | 21/32 | 0/0 | 11/13 | 6/9 | 2/6 | 2/4 | 56 | 106 |
| Career Totals | 176 | 0 | 347/354 | 252/326 | 6/7 | 72/76 | 82/101 | 74/109 | 18/33 | 57 | 1103 | |
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 1999 | Pittsburgh (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2000 | Pittsburgh (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | Pittsburgh (NFL) | 16 | 0 | 3 | 106 | 35.3 | 46 | 0 | 0 | 0 | 2 | 24 | 27.3 |
| 2002 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2004 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2005 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2006 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2009 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 176 | 0 | 3 | 106 | 35.3 | 46 | 0 | 0 | 0 | 2 | 24 | 27.3 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 1999 | Pittsburgh (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Pittsburgh (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Pittsburgh (NFL) | 16 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Houston (NFL) | 16 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | Houston (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 176 | 0 | 2 | 10 | 5.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

