|
Kerry Collins Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1995 | Carolina Panthers (NFL) | 15 | 13 | 433 | 214 | 49.4 | 2717 | 6.27 | 14 | 3.2 | 19 | 4.4 | 24 | 150 | 61.9 |
| 1996 | Carolina Panthers (NFL) | 13 | 12 | 364 | 204 | 56.0 | 2454 | 6.74 | 14 | 3.8 | 9 | 2.5 | 18 | 114 | 79.4 |
| 1997 | Carolina Panthers (NFL) | 13 | 13 | 381 | 200 | 52.5 | 2124 | 5.57 | 11 | 2.9 | 21 | 5.5 | 27 | 200 | 55.7 |
| 1998 | Carolina Panthers (NFL) | 4 | 4 | 162 | 76 | 46.9 | 1011 | 6.24 | 8 | 4.9 | 5 | 3.1 | 10 | 51 | 70.8 |
| 1998 | New Orleans Saints (NFL) | 7 | 7 | 191 | 94 | 49.2 | 1202 | 6.29 | 4 | 2.1 | 10 | 5.2 | 21 | 140 | 54.5 |
| 1999 | New York Giants (NFL) | 10 | 7 | 331 | 190 | 57.4 | 2318 | 7.00 | 8 | 2.4 | 11 | 3.3 | 16 | 112 | 73.3 |
| 2000 | New York Giants (NFL) | 16 | 16 | 529 | 311 | 58.8 | 3610 | 6.82 | 22 | 4.2 | 13 | 2.5 | 28 | 243 | 83.1 |
| 2001 | New York Giants (NFL) | 16 | 16 | 568 | 327 | 57.6 | 3764 | 6.63 | 19 | 3.3 | 16 | 2.8 | 36 | 206 | 77.1 |
| 2002 | New York Giants (NFL) | 16 | 16 | 545 | 335 | 61.5 | 4073 | 7.47 | 19 | 3.5 | 14 | 2.6 | 24 | 152 | 85.4 |
| 2003 | New York Giants (NFL) | 13 | 13 | 500 | 284 | 56.8 | 3110 | 6.22 | 13 | 2.6 | 16 | 3.2 | 28 | 164 | 70.7 |
| 2004 | Oakland Raiders (NFL) | 14 | 13 | 513 | 289 | 56.3 | 3495 | 6.81 | 21 | 4.1 | 20 | 3.9 | 25 | 144 | 74.8 |
| 2005 | Oakland Raiders (NFL) | 15 | 15 | 565 | 302 | 53.5 | 3759 | 6.65 | 20 | 3.5 | 12 | 2.1 | 39 | 261 | 77.3 |
| 2006 | Tennessee Titans (NFL) | 4 | 3 | 90 | 42 | 46.7 | 549 | 6.10 | 1 | 1.1 | 6 | 6.7 | 4 | 23 | 42.3 |
| 2007 | Tennessee Titans (NFL) | 6 | 1 | 82 | 50 | 61.0 | 531 | 6.48 | 0 | 0.0 | 0 | 0.0 | 5 | 42 | 79.9 |
| NFL Totals | 162 | 149 | 5254 | 2918 | 55.5 | 34717 | 6.61 | 174 | 3.3 | 172 | 3.3 | 305 | 2002 | 73.3 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1995 | Carolina Panthers (NFL) | 15 | 13 | 42 | 74 | 1.8 | 10 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Carolina Panthers (NFL) | 13 | 12 | 32 | 38 | 1.2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Carolina Panthers (NFL) | 13 | 13 | 26 | 65 | 2.5 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Carolina Panthers (NFL) | 4 | 4 | 7 | 40 | 5.7 | 16 | 0 | 1 | -11 | -11.0 | -11 | 0 |
| 1998 | New Orleans Saints (NFL) | 7 | 7 | 23 | 113 | 4.9 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | New York Giants (NFL) | 10 | 7 | 19 | 36 | 1.9 | 11 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | New York Giants (NFL) | 16 | 16 | 41 | 65 | 1.6 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | New York Giants (NFL) | 16 | 16 | 39 | 73 | 1.9 | 11 | 0 | 1 | -2 | -2.0 | -2 | 0 |
| 2002 | New York Giants (NFL) | 16 | 16 | 44 | -3 | -0.1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | New York Giants (NFL) | 13 | 13 | 17 | 49 | 2.9 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Oakland Raiders (NFL) | 14 | 13 | 16 | 36 | 2.3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Oakland Raiders (NFL) | 15 | 15 | 17 | 39 | 2.3 | 18t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Tennessee Titans (NFL) | 4 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Tennessee Titans (NFL) | 6 | 1 | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 162 | 149 | 326 | 622 | 1.9 | 22 | 9 | 2 | -13 | -6.5 | 0 | 0 |
|