Ken Harvey
Position: LinebackerBirthdate: May 06, 1965
College: California
Drafted: Selected by the Phoenix Cardinals in the 1st round of the 1988 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1988 | Phoenix (NFL) | -- | -- | -- | -- | -- | 6.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1989 | Phoenix (NFL) | -- | -- | -- | -- | -- | 7.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | Phoenix (NFL) | 16 | 16 | -- | -- | -- | 10.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Phoenix (NFL) | 16 | 16 | -- | -- | -- | 9.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Phoenix (NFL) | 10 | 10 | -- | -- | -- | 6.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Phoenix (NFL) | 16 | 6 | -- | -- | -- | 9.5 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Washington (NFL) | 16 | 16 | -- | -- | -- | 13.5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Washington (NFL) | 16 | 16 | -- | -- | -- | 7.5 | 37.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Washington (NFL) | 16 | 16 | -- | -- | -- | 9.0 | 62.0 | 1 | 2 | 2.0 | 2 | 0 |
| 1997 | Washington (NFL) | 15 | 14 | -- | -- | -- | 9.5 | 74.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Washington (NFL) | 11 | 9 | -- | -- | -- | 2.0 | 15.0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 132 | 119 | 0 | 0 | 0 | 89.0 | 268.0 | 1 | 2 | 2.0 | 2 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1988 | Phoenix (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 2 |
| 1989 | Phoenix (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1990 | Phoenix (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1991 | Phoenix (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1992 | Phoenix (NFL) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1993 | Phoenix (NFL) | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1994 | Washington (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1995 | Washington (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1996 | Washington (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1997 | Washington (NFL) | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1998 | Washington (NFL) | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 132 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 2 | |
What are the top rushing performances for the Detroit Lions in the Modern Era (1970-present)?
| Player | Date | Yds |
| Barry Sanders | 11/13/1994 TB @ Det | 237 |
| Barry Sanders | 11/24/1991 Det @ Min | 220 |
| Barry Sanders | 11/23/1997 Ind @ Det | 216 |
| Barry Sanders | 10/12/1997 Det @ TB | 215 |
| Kevin Jones | 12/05/2004 Ari @ Det | 196 |
