Ken Dorsey
Position: QuarterbackBirthdate: April 22, 1981
College: Miami
Drafted: Selected by the San Francisco 49ers in the 7th round of the 2003 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2003 | San Francisco (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2004 | San Francisco (NFL) | 9 | 7 | 226 | 123 | 54.4 | 1231 | 5.45 | 6 | 2.7 | 9 | 4.0 | 59 | 13 | 94 | 62.4 |
| 2005 | San Francisco (NFL) | 3 | 3 | 90 | 48 | 53.3 | 481 | 5.34 | 2 | 2.2 | 2 | 2.2 | 44 | 6 | 28 | 66.9 |
| 2006 | Cleveland (NFL) | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 7 | 39.6 |
| 2007 | Cleveland (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | Cleveland (NFL) | 4 | 3 | 91 | 43 | 47.3 | 370 | 4.07 | 0 | 0.0 | 7 | 7.7 | 28 | 5 | 43 | 26.4 |

