Kelly Holcomb
Position: QuarterbackBirthdate: July 09, 1973
College: Middle Tennessee State
Drafted: None
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1997 | Indianapolis (NFL) | 5 | 1 | 73 | 45 | 61.6 | 454 | 6.22 | 1 | 1.4 | 8 | 11.0 | 41 | 11 | 76 | 44.3 |
| 2000 | Indianapolis (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2001 | Cleveland (NFL) | 4 | 0 | 12 | 7 | 58.3 | 114 | 9.50 | 1 | 8.3 | 0 | 0.0 | 25 | 0 | 0 | 118.1 |
| 2002 | Cleveland (NFL) | 4 | 2 | 106 | 64 | 60.4 | 790 | 7.45 | 8 | 7.5 | 4 | 3.8 | 44t | 5 | 40 | 92.9 |
| 2003 | Cleveland (NFL) | 10 | 8 | 302 | 193 | 63.9 | 1797 | 5.95 | 10 | 3.3 | 12 | 4.0 | 68t | 21 | 166 | 74.6 |
| 2004 | Cleveland (NFL) | 4 | 2 | 87 | 59 | 67.8 | 737 | 8.47 | 7 | 8.0 | 5 | 5.7 | 55t | 5 | 31 | 96.8 |
| 2005 | Buffalo (NFL) | 10 | 8 | 230 | 155 | 67.4 | 1509 | 6.56 | 10 | 4.3 | 8 | 3.5 | 65 | 17 | 140 | 85.6 |
| 2006 | Buffalo (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2007 | Minnesota (NFL) | 3 | 3 | 83 | 42 | 50.6 | 515 | 6.20 | 2 | 2.4 | 1 | 1.2 | 40 | 12 | 87 | 73.1 |
| Career Totals | 40 | 24 | 893 | 565 | 63.3 | 5916 | 6.62 | 39 | 4.4 | 38 | 4.3 | 68t | 71 | 540 | 79.2 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1997 | Indianapolis (NFL) | 5 | 1 | 5 | 5 | 1.0 | 3 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 2000 | Indianapolis (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Cleveland (NFL) | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Cleveland (NFL) | 4 | 2 | 8 | 9 | 1.1 | 7 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Cleveland (NFL) | 10 | 8 | 8 | 7 | 0.9 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Cleveland (NFL) | 4 | 2 | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Buffalo (NFL) | 10 | 8 | 18 | 11 | 0.6 | 8 | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Buffalo (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Minnesota (NFL) | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 40 | 24 | 43 | 30 | 0.7 | 8 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1997 | Indianapolis (NFL) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2000 | Indianapolis (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2001 | Cleveland (NFL) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2002 | Cleveland (NFL) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2003 | Cleveland (NFL) | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2004 | Cleveland (NFL) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2005 | Buffalo (NFL) | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2006 | Buffalo (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2007 | Minnesota (NFL) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 40 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1996 | Barcelona (WLAF) | -- | -- | 319 | 191 | 59.9 | 2382 | 7.47 | 14 | 4.4 | 16 | 5.0 | 87t | 29 | 197 | 76.8 |
| Career Totals | 0 | 0 | 319 | 191 | 59.9 | 2382 | 7.47 | 14 | 4.4 | 16 | 5.0 | 87t | 29 | 197 | 76.8 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1996 | Barcelona (WLAF) | -- | -- | 38 | 111 | 2.9 | 21 | 2 | -- | 1 | -8 | 0.0 | -8 | 0 | -- |
| Career Totals | 0 | 0 | 38 | 111 | 2.9 | 21 | 2 | 0 | 1 | -8 | 0.0 | 0 | 0 | 0 | |
What are the top passing yardage performances for the Atlanta Falcons in the Modern Era (1970-present)?
| Player | Date | Yds |
| Chris Chandler | 12/23/2001 Buf @ Atl | 431 |
| Steve Bartkowski | 11/15/1981 Pit @ Atl | 416 |
| Jeff George | 09/17/1995 Atl @ NO | 386 |
| Steve Bartkowski | 11/09/1980 Atl @ Stl | 378 |
| Steve Bartkowski | 09/19/1982 LAR @ Atl | 375 |
