Keith Byars
Position: Running Back (RB)
Birthdate: October 14, 1963
College: Ohio State
Drafted: Selected by the Philadelphia Eagles in the 1st round of the 1986 NFL Draft
Career Stats
Gamelogs: 1998
|
Keith Byars Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1986 | Philadelphia Eagles (NFL) | -- | -- | 177 | 577 | 3.3 | 32 | 1 | 11 | 44 | 4.0 | 17 | 0 |
| 1987 | Philadelphia Eagles (NFL) | -- | -- | 116 | 426 | 3.7 | 30 | 3 | 21 | 177 | 8.4 | 30 | 1 |
| 1988 | Philadelphia Eagles (NFL) | -- | -- | 152 | 517 | 3.4 | 52 | 6 | 72 | 705 | 9.8 | 37t | 4 |
| 1989 | Philadelphia Eagles (NFL) | -- | -- | 133 | 452 | 3.4 | 16t | 5 | 68 | 721 | 10.6 | 60 | 0 |
| 1990 | Philadelphia Eagles (NFL) | 16 | 15 | 37 | 141 | 3.8 | 23 | 0 | 81 | 819 | 10.1 | 54 | 3 |
| 1991 | Philadelphia Eagles (NFL) | 16 | 16 | 94 | 383 | 4.1 | 28 | 1 | 62 | 564 | 9.1 | 37 | 3 |
| 1992 | Philadelphia Eagles (NFL) | 15 | 15 | 41 | 176 | 4.3 | 23 | 1 | 56 | 502 | 9.0 | 46 | 2 |
| 1993 | Miami Dolphins (NFL) | 16 | 16 | 64 | 269 | 4.2 | 77t | 3 | 61 | 613 | 10.0 | 27 | 3 |
| 1994 | Miami Dolphins (NFL) | 9 | 9 | 19 | 64 | 3.4 | 12 | 2 | 49 | 418 | 8.5 | 34 | 5 |
| 1995 | Miami Dolphins (NFL) | 16 | 16 | 15 | 44 | 2.9 | 15 | 1 | 51 | 362 | 7.1 | 26 | 2 |
| 1996 | Miami Dolphins (NFL) | 4 | 4 | 0 | 0 | 0.0 | 0 | 0 | 5 | 40 | 8.0 | 16 | 0 |
| 1996 | New England Patriots (NFL) | 10 | 6 | 2 | 2 | 1.0 | 3 | 0 | 27 | 249 | 9.2 | 27 | 2 |
| 1997 | New England Patriots (NFL) | 16 | 8 | 11 | 24 | 2.2 | 5 | 0 | 20 | 189 | 9.4 | 51 | 3 |
| 1998 | New York Jets (NFL) | 13 | 8 | 4 | 34 | 8.5 | 13 | 0 | 26 | 258 | 9.9 | 29 | 3 |
| NFL Totals | 131 | 113 | 865 | 3109 | 3.6 | 77t | 23 | 610 | 5661 | 9.3 | 60 | 31 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1986 | Philadelphia Eagles (NFL) | -- | -- | 2 | 1 | 50.0 | 55 | 27.50 | 1 | 50.0 | 0 | 0.0 | 1 | 7 | 135.4 |
| 1987 | Philadelphia Eagles (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1988 | Philadelphia Eagles (NFL) | -- | -- | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1989 | Philadelphia Eagles (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1990 | Philadelphia Eagles (NFL) | 16 | 15 | 4 | 4 | 100.0 | 53 | 13.25 | 4 | 100.0 | 0 | 0.0 | 0 | 0 | 158.3 |
| 1991 | Philadelphia Eagles (NFL) | 16 | 16 | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 50.0 | 0 | 0 | 0.0 |
| 1992 | Philadelphia Eagles (NFL) | 15 | 15 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1993 | Miami Dolphins (NFL) | 16 | 16 | 2 | 1 | 50.0 | 11 | 5.50 | 1 | 50.0 | 0 | 0.0 | 0 | 0 | 106.3 |
| 1994 | Miami Dolphins (NFL) | 9 | 9 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1995 | Miami Dolphins (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1996 | Miami Dolphins (NFL) | 4 | 4 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1996 | New England Patriots (NFL) | 10 | 6 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | New England Patriots (NFL) | 16 | 8 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | New York Jets (NFL) | 13 | 8 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 131 | 113 | 13 | 6 | 46.2 | 119 | 9.15 | 6 | 46.2 | 1 | 7.7 | 1 | 7 | 86.2 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1986 | Philadelphia Eagles (NFL) | -- | -- | 2 | 47 | 23.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1987 | Philadelphia Eagles (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1988 | Philadelphia Eagles (NFL) | -- | -- | 2 | 20 | 10.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | Philadelphia Eagles (NFL) | -- | -- | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1990 | Philadelphia Eagles (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | Philadelphia Eagles (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | Philadelphia Eagles (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1993 | Miami Dolphins (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1994 | Miami Dolphins (NFL) | 9 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1995 | Miami Dolphins (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1996 | Miami Dolphins (NFL) | 4 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1996 | New England Patriots (NFL) | 10 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | New England Patriots (NFL) | 16 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | New York Jets (NFL) | 13 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 131 | 113 | 5 | 94 | 18.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|