|
Keenan McCardell Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 1992 | Cleveland Browns (NFL) | 2 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Cleveland Browns (NFL) | 6 | 3 | 13 | 234 | 18.0 | 43 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Cleveland Browns (NFL) | 13 | 3 | 10 | 182 | 18.2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Cleveland Browns (NFL) | 16 | 5 | 56 | 709 | 12.7 | 36 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Jacksonville Jaguars (NFL) | 16 | 15 | 85 | 1129 | 13.3 | 52 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Jacksonville Jaguars (NFL) | 16 | 16 | 85 | 1164 | 13.7 | 60 | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Jacksonville Jaguars (NFL) | 15 | 15 | 64 | 892 | 13.9 | 67t | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Jacksonville Jaguars (NFL) | 16 | 15 | 78 | 891 | 11.4 | 49 | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Jacksonville Jaguars (NFL) | 16 | 16 | 94 | 1207 | 12.8 | 67t | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Jacksonville Jaguars (NFL) | 16 | 16 | 93 | 1110 | 11.9 | 45 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Tampa Bay Buccaneers (NFL) | 14 | 14 | 61 | 670 | 11.0 | 65t | 6 | 1 | 3 | 3.0 | 3 | 0 |
| 2003 | Tampa Bay Buccaneers (NFL) | 16 | 16 | 84 | 1174 | 14.0 | 76t | 8 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | San Diego Chargers (NFL) | 7 | 6 | 31 | 393 | 12.7 | 31 | 1 | 1 | 3 | 3.0 | 3 | 0 |
| 2005 | San Diego Chargers (NFL) | 16 | 16 | 70 | 917 | 13.1 | 54 | 9 | 2 | 6 | 3.0 | 3 | 0 |
| 2006 | San Diego Chargers (NFL) | 14 | 12 | 36 | 437 | 12.1 | 28 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| 2007 | Washington Redskins (NFL) | 10 | 1 | 22 | 256 | 11.6 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 209 | 169 | 883 | 11373 | 12.9 | 76t | 63 | 5 | 20 | 4.0 | 8 | 0 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1992 | Cleveland Browns (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1993 | Cleveland Browns (NFL) | 6 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1994 | Cleveland Browns (NFL) | 13 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1995 | Cleveland Browns (NFL) | 16 | 5 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1996 | Jacksonville Jaguars (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | Jacksonville Jaguars (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | Jacksonville Jaguars (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | Jacksonville Jaguars (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2000 | Jacksonville Jaguars (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Jacksonville Jaguars (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2002 | Tampa Bay Buccaneers (NFL) | 14 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2003 | Tampa Bay Buccaneers (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2004 | San Diego Chargers (NFL) | 7 | 6 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 2005 | San Diego Chargers (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 4 | 0.0 |
| 2006 | San Diego Chargers (NFL) | 14 | 12 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2007 | Washington Redskins (NFL) | 10 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 209 | 169 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 4 | 39.6 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1992 | Cleveland Browns (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1993 | Cleveland Browns (NFL) | 6 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1994 | Cleveland Browns (NFL) | 13 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1995 | Cleveland Browns (NFL) | 16 | 5 | 9 | 161 | 17.9 | 28 | 0 | 13 | 93 | 7.2 | 14 | 17 | 0 |
| 1996 | Jacksonville Jaguars (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 1 | 2 | 0 |
| 1997 | Jacksonville Jaguars (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Jacksonville Jaguars (NFL) | 15 | 15 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Jacksonville Jaguars (NFL) | 16 | 15 | 2 | 19 | 9.5 | 10 | 0 | 6 | 41 | 6.8 | 4 | 19 | 0 |
| 2000 | Jacksonville Jaguars (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 3 | 25 | 8.3 | 0 | 22 | 0 |
| 2001 | Jacksonville Jaguars (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Tampa Bay Buccaneers (NFL) | 14 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | San Diego Chargers (NFL) | 7 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | San Diego Chargers (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 3 | 31 | 10.3 | 3 | 14 | 0 |
| 2006 | San Diego Chargers (NFL) | 14 | 12 | 0 | 0 | 0.0 | 0 | 0 | 5 | 39 | 7.8 | 7 | 12 | 0 |
| 2007 | Washington Redskins (NFL) | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 19 | 4.8 | 2 | 9 | 0 |
| NFL Totals | 209 | 169 | 12 | 195 | 16.3 | 28 | 0 | 35 | 250 | 7.1 | 31 | 22 | 0 |
|