Kealoha Pilares
Position: Wide ReceiverBirthdate: February 20, 1988
College: Hawaii
Drafted: Selected by the Carolina Panthers in the 5th round of the 2011 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 2011 | Carolina (NFL) | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2012 | Carolina (NFL) | 8 | 0 | 2 | 42 | 21.0 | 36t | 1 | 1 | 1 | 17 | 17.0 | 12 | 0 | 1 |
| Career Totals | 20 | 0 | 2 | 42 | 21.0 | 36t | 1 | 1 | 1 | 17 | 17.0 | 12 | 0 | 1 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2011 | Carolina (NFL) | 12 | 0 | 23 | 590 | 25.7 | 0 | 101t | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2012 | Carolina (NFL) | 8 | 0 | 9 | 216 | 24.0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 20 | 0 | 32 | 806 | 25.2 | 0 | 101t | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 2011 | Carolina (NFL) | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2012 | Carolina (NFL) | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Career Totals | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 | |
Receiving/Rushing Statistics
| Receiving | Rushing | |||||||||||||
| Year | Team | G | Rec | Yds | Avg | Lg | TD | Att | Gain | Loss | Net | Avg | Lg | TD |
| 2007 | Hawaii (FBS) | 11 | 26 | 249 | 9.6 | -- | 1 | 68 | 404 | 16 | 388 | 5.7 | -- | 3 |
| 2008 | Hawaii (FBS) | 10 | 29 | 246 | 8.5 | -- | 2 | 56 | 316 | 16 | 300 | 5.4 | -- | 5 |
| 2009 | Hawaii (FBS) | 13 | 66 | 690 | 10.5 | -- | 4 | 1 | 13 | 0 | 13 | 13.0 | -- | 0 |
| 2010 | Hawaii (FBS) | 14 | 88 | 1306 | 14.8 | -- | 15 | 0 | 0 | 0 | 0 | 0.0 | -- | 0 |
| Career Totals | 48 | 209 | 2491 | 11.9 | 0 | 22 | 125 | 733 | 32 | 701 | 5.6 | 0 | 8 | |
Return Statistics
| Kickoff Returns | Punt Returns | |||||||||||
| Year | Team | G | Num | Yds | Avg | Lg | TD | Num | Yds | Avg | Lg | TD |
| 2007 | Hawaii (FBS) | 11 | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0.0 | -- | 0 |
| 2008 | Hawaii (FBS) | 10 | 0 | 0 | 0.0 | -- | 0 | 2 | 3 | 1.5 | -- | 0 |
| 2009 | Hawaii (FBS) | 13 | 7 | 156 | 22.3 | -- | 0 | 0 | 0 | 0.0 | -- | 0 |
| 2010 | Hawaii (FBS) | 14 | 0 | 0 | 0.0 | -- | 0 | 3 | 28 | 9.3 | -- | 0 |
| Career Totals | 48 | 7 | 156 | 22.3 | 0 | 0 | 5 | 31 | 6.2 | 0 | 0 | |
* College statistics are available for FBS teams (formerly Division I-A) from 2005-2012
What are the top receiving yardage performances for the St. Louis Rams in the Modern Era (1970-present)?
| Player | Date | Yds |
| Willie Anderson | 11/26/1989 LA @ NO | 336 |
| Harold Jackson | 10/14/1973 Dal @ LA | 238 |
| Isaac Bruce | 11/02/1997 Stl @ Atl | 233 |
| Henry Ellard | 09/17/1989 Ind @ LA | 230 |
| Isaac Bruce | 10/27/1996 Stl @ Bal | 229 |
