|
LaMont Jordan Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 2001 | New York Jets (NFL) | 16 | 0 | 39 | 292 | 7.5 | 46t | 1 | 7 | 44 | 6.3 | 25t | 1 |
| 2002 | New York Jets (NFL) | 14 | 0 | 84 | 316 | 3.8 | 61t | 3 | 17 | 160 | 9.4 | 27 | 0 |
| 2003 | New York Jets (NFL) | 16 | 0 | 46 | 190 | 4.1 | 39 | 4 | 11 | 101 | 9.2 | 25 | 0 |
| 2004 | New York Jets (NFL) | 16 | 0 | 93 | 479 | 5.2 | 33 | 2 | 15 | 112 | 7.5 | 25 | 0 |
| 2005 | Oakland Raiders (NFL) | 14 | 14 | 272 | 1025 | 3.8 | 26 | 9 | 70 | 563 | 8.0 | 28 | 2 |
| 2006 | Oakland Raiders (NFL) | 10 | 8 | 114 | 434 | 3.8 | 59t | 2 | 10 | 74 | 7.4 | 21 | 0 |
| 2007 | Oakland Raiders (NFL) | 12 | 7 | 144 | 549 | 3.8 | 33 | 3 | 28 | 247 | 8.8 | 27 | 0 |
| 2008 | New England Patriots (NFL) | -- | -- | 80 | 363 | 4.5 | 49t | 4 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 98 | 29 | 872 | 3648 | 4.2 | 61t | 28 | 158 | 1301 | 8.2 | 28 | 3 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 2001 | New York Jets (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 2002 | New York Jets (NFL) | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2003 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2004 | New York Jets (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 |
| 2005 | Oakland Raiders (NFL) | 14 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2006 | Oakland Raiders (NFL) | 10 | 8 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2007 | Oakland Raiders (NFL) | 12 | 7 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2008 | New England Patriots (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 98 | 29 | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 50.0 | 0 | 0 | 0.0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 2001 | New York Jets (NFL) | 16 | 0 | 3 | 62 | 20.7 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | New York Jets (NFL) | 14 | 0 | 5 | 112 | 22.4 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | New York Jets (NFL) | 16 | 0 | 11 | 209 | 19.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | New York Jets (NFL) | 16 | 0 | 14 | 284 | 20.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Oakland Raiders (NFL) | 14 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Oakland Raiders (NFL) | 10 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Oakland Raiders (NFL) | 12 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | New England Patriots (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 98 | 29 | 33 | 667 | 20.2 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|