|
Thomas Jones Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 2000 | Arizona Cardinals (NFL) | 14 | 4 | 112 | 373 | 3.3 | 29 | 2 | 32 | 208 | 6.5 | 20 | 0 |
| 2001 | Arizona Cardinals (NFL) | 16 | 2 | 112 | 380 | 3.4 | 21 | 5 | 21 | 151 | 7.2 | 18 | 0 |
| 2002 | Arizona Cardinals (NFL) | 9 | 9 | 138 | 511 | 3.7 | 58t | 2 | 20 | 113 | 5.7 | 17 | 0 |
| 2003 | Tampa Bay Buccaneers (NFL) | 16 | 3 | 137 | 627 | 4.6 | 61 | 3 | 24 | 180 | 7.5 | 29 | 0 |
| 2004 | Chicago Bears (NFL) | 14 | 14 | 240 | 948 | 4.0 | 54 | 7 | 56 | 427 | 7.6 | 45 | 0 |
| 2005 | Chicago Bears (NFL) | 15 | 15 | 314 | 1335 | 4.3 | 42 | 9 | 26 | 143 | 5.5 | 41 | 0 |
| 2006 | Chicago Bears (NFL) | 16 | 16 | 296 | 1210 | 4.1 | 30t | 6 | 36 | 154 | 4.3 | 21 | 0 |
| 2007 | New York Jets (NFL) | 16 | 14 | 310 | 1119 | 3.6 | 36 | 1 | 28 | 217 | 7.8 | 25 | 1 |
| 2008 | New York Jets (NFL) | -- | -- | 290 | 1312 | 4.5 | 59t | 13 | 36 | 207 | 5.8 | 19 | 2 |
| NFL Totals | 116 | 77 | 1949 | 7815 | 4.0 | 61 | 48 | 279 | 1800 | 6.5 | 45 | 3 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 2000 | Arizona Cardinals (NFL) | 14 | 4 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Arizona Cardinals (NFL) | 16 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2002 | Arizona Cardinals (NFL) | 9 | 9 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2003 | Tampa Bay Buccaneers (NFL) | 16 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2004 | Chicago Bears (NFL) | 14 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2005 | Chicago Bears (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2006 | Chicago Bears (NFL) | 16 | 16 | 1 | 1 | 100.0 | -4 | -4.00 | 0 | 0.0 | 0 | 0.0 | 1 | 1 | 79.2 |
| 2007 | New York Jets (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2008 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 116 | 77 | 1 | 1 | 100.0 | -4 | -4.00 | 0 | 0.0 | 0 | 0.0 | 1 | 1 | 79.2 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 2000 | Arizona Cardinals (NFL) | 14 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Arizona Cardinals (NFL) | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Arizona Cardinals (NFL) | 9 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers (NFL) | 16 | 3 | 17 | 271 | 15.9 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Chicago Bears (NFL) | 14 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Chicago Bears (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Chicago Bears (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | New York Jets (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 116 | 77 | 17 | 271 | 15.9 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|