Jonathan Fanene
Position: Defensive EndBirthdate: March 19, 1982
College: Utah
Drafted: Selected by the Cincinnati Bengals in the 7th round of the 2005 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/07/2008 | @Baltimore | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/14/2008 | Tennessee | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/28/2008 | Cleveland | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/05/2008 | @Dallas | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/12/2008 | @NY Jets | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/19/2008 | Pittsburgh | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/16/2008 | Philadelphia | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/20/2008 | @Pittsburgh | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/30/2008 | Baltimore | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/07/2008 | @Indianapolis | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/14/2008 | Washington | 2 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/21/2008 | @Cleveland | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
