Jon Staggers
Position: Wide Receiver (WR)
Birthdate: December 14, 1948
College: Missouri
Drafted: Selected by the Pittsburgh Steelers in the 5th round of the 1970 NFL Draft |
Jon Staggers Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 1970 | Pittsburgh Steelers (NFL) | -- | -- | 6 | 118 | 19.7 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1971 | Pittsburgh Steelers (NFL) | -- | -- | 8 | 103 | 12.9 | 20 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| 1972 | Green Bay Packers (NFL) | -- | -- | 8 | 123 | 15.4 | 48t | 1 | 1 | -8 | -8.0 | -8 | 0 |
| 1973 | Green Bay Packers (NFL) | -- | -- | 25 | 412 | 16.5 | 50 | 3 | 4 | 33 | 8.3 | 20t | 1 |
| 1974 | Green Bay Packers (NFL) | -- | -- | 32 | 450 | 14.1 | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1975 | Detroit Lions (NFL) | -- | -- | 14 | 174 | 12.4 | 23 | 2 | 2 | 26 | 13.0 | 14 | 0 |
| NFL Totals | 0 | 0 | 93 | 1380 | 14.8 | 63 | 7 | 8 | 56 | 7.0 | 20t | 1 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1970 | Pittsburgh Steelers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1971 | Pittsburgh Steelers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1972 | Green Bay Packers (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1973 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1974 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1975 | Detroit Lions (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 0 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1970 | Pittsburgh Steelers (NFL) | -- | -- | 14 | 333 | 23.8 | 46 | 0 | 13 | 70 | 5.4 | 12 | 15 | 0 |
| 1971 | Pittsburgh Steelers (NFL) | -- | -- | 10 | 261 | 26.1 | 47 | 0 | 31 | 262 | 8.5 | 14 | 67t | 1 |
| 1972 | Green Bay Packers (NFL) | -- | -- | 11 | 260 | 23.6 | 39 | 0 | 9 | 148 | 16.4 | 20 | 85t | 1 |
| 1973 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 19 | 90 | 4.7 | 12 | 26 | 0 |
| 1974 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 22 | 222 | 10.1 | 6 | 68t | 1 |
| 1975 | Detroit Lions (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 0 | 0 | 35 | 854 | 24.4 | 47 | 0 | 94 | 792 | 8.4 | 64 | 85t | 3 |
|