Jon Kitna
Position: QuarterbackBirthdate: September 21, 1972
College: Central Washington
Drafted: None
Game Logs: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1997 | Seattle (NFL) | 3 | 1 | 45 | 31 | 68.9 | 371 | 8.24 | 1 | 2.2 | 2 | 4.4 | 61 | 3 | 10 | 82.7 |
| 1998 | Seattle (NFL) | 6 | 5 | 172 | 98 | 57.0 | 1177 | 6.84 | 7 | 4.1 | 8 | 4.7 | 70t | 11 | 72 | 72.3 |
| 1999 | Seattle (NFL) | 15 | 15 | 495 | 270 | 54.5 | 3346 | 6.76 | 23 | 4.6 | 16 | 3.2 | 51 | 32 | 198 | 77.7 |
| 2000 | Seattle (NFL) | 15 | 12 | 418 | 259 | 62.0 | 2658 | 6.36 | 18 | 4.3 | 19 | 4.5 | 71 | 33 | 166 | 75.6 |
| 2001 | Cincinnati (NFL) | 16 | 15 | 581 | 313 | 53.9 | 3216 | 5.54 | 12 | 2.1 | 22 | 3.8 | 49 | 25 | 185 | 61.1 |
| 2002 | Cincinnati (NFL) | 14 | 12 | 473 | 294 | 62.2 | 3178 | 6.72 | 16 | 3.4 | 16 | 3.4 | 72t | 24 | 159 | 79.1 |
| 2003 | Cincinnati (NFL) | 16 | 16 | 520 | 324 | 62.3 | 3591 | 6.91 | 26 | 5.0 | 15 | 2.9 | 82t | 37 | 249 | 87.4 |
| 2004 | Cincinnati (NFL) | 4 | 3 | 104 | 61 | 58.7 | 623 | 5.99 | 5 | 4.8 | 4 | 3.8 | 30 | 6 | 41 | 75.9 |
| 2005 | Cincinnati (NFL) | 3 | 0 | 29 | 17 | 58.6 | 99 | 3.41 | 0 | 0.0 | 2 | 6.9 | 16 | 2 | 10 | 36.4 |
| 2006 | Detroit (NFL) | 16 | 16 | 596 | 372 | 62.4 | 4208 | 7.06 | 21 | 3.5 | 22 | 3.7 | 60t | 63 | 388 | 79.9 |
| 2007 | Detroit (NFL) | 16 | 16 | 561 | 355 | 63.3 | 4068 | 7.25 | 18 | 3.2 | 20 | 3.6 | 91t | 51 | 320 | 80.9 |
| 2008 | Detroit (NFL) | 4 | 4 | 120 | 68 | 56.7 | 758 | 6.32 | 5 | 4.2 | 5 | 4.2 | 47t | 15 | 89 | 72.2 |
| 2009 | Dallas (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 130 | 115 | 4114 | 2462 | 59.8 | 27293 | 6.63 | 152 | 3.7 | 151 | 3.7 | 91t | 302 | 1887 | 76.6 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 1997 | Seattle (NFL) | 3 | 1 | 10 | 9 | 0.9 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Seattle (NFL) | 6 | 5 | 20 | 67 | 3.4 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Seattle (NFL) | 15 | 15 | 35 | 56 | 1.6 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Seattle (NFL) | 15 | 12 | 48 | 127 | 2.6 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Cincinnati (NFL) | 16 | 15 | 27 | 73 | 2.7 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Cincinnati (NFL) | 14 | 12 | 24 | 57 | 2.4 | 12t | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Cincinnati (NFL) | 16 | 16 | 38 | 113 | 3.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Cincinnati (NFL) | 4 | 3 | 10 | 42 | 4.2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Cincinnati (NFL) | 3 | 0 | 2 | 14 | 7.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Detroit (NFL) | 16 | 16 | 34 | 156 | 4.6 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Detroit (NFL) | 16 | 16 | 25 | 63 | 2.5 | 11 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| 2008 | Detroit (NFL) | 4 | 4 | 6 | 34 | 5.7 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | Dallas (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 130 | 115 | 279 | 811 | 2.9 | 21 | 10 | 1 | 9 | 9.0 | 9 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1997 | Barcelona (WLAF) | -- | -- | 317 | 171 | 53.9 | 2448 | 7.72 | 22 | 6.9 | 15 | 4.7 | 96t | 18 | 126 | 82.6 |
| Career Totals | 0 | 0 | 317 | 171 | 53.9 | 2448 | 7.72 | 22 | 6.9 | 15 | 4.7 | 96t | 18 | 126 | 82.6 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 1997 | Barcelona (WLAF) | -- | -- | 50 | 334 | 6.7 | 39t | 3 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 50 | 334 | 6.7 | 39t | 3 | 0 | 0 | 0.0 | 0 | 0 | |

