Johnny Bailey
Position: Running Back (RB)
Birthdate: March 17, 1967
College: Texas A&I
Drafted: Selected by the Chicago Bears in the 9th round of the 1990 NFL Draft |
Johnny Bailey Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1990 | Chicago Bears (NFL) | 16 | 1 | 26 | 86 | 3.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Chicago Bears (NFL) | 14 | 0 | 15 | 43 | 2.9 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Phoenix Cardinals (NFL) | 12 | 2 | 52 | 233 | 4.5 | 15 | 1 | 33 | 331 | 10.0 | 34 | 1 |
| 1993 | Phoenix Cardinals (NFL) | 13 | 0 | 49 | 253 | 5.2 | 31 | 1 | 32 | 243 | 7.6 | 30 | 0 |
| 1994 | Los Angeles Rams (NFL) | 14 | 0 | 11 | 35 | 3.2 | 9 | 1 | 58 | 516 | 8.9 | 28 | 0 |
| 1995 | St. Louis Rams (NFL) | 12 | 1 | 36 | 182 | 5.1 | 17 | 2 | 38 | 265 | 7.0 | 25 | 0 |
| NFL Totals | 81 | 4 | 189 | 832 | 4.4 | 31 | 6 | 161 | 1355 | 8.4 | 34 | 1 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1990 | Chicago Bears (NFL) | 16 | 1 | 1 | 1 | 100.0 | 22 | 22.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 1991 | Chicago Bears (NFL) | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1992 | Phoenix Cardinals (NFL) | 12 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1993 | Phoenix Cardinals (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1994 | Los Angeles Rams (NFL) | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1995 | St. Louis Rams (NFL) | 12 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 81 | 4 | 1 | 1 | 100.0 | 22 | 22.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1990 | Chicago Bears (NFL) | 16 | 1 | 23 | 363 | 15.8 | 30 | 0 | 36 | 399 | 11.1 | 13 | 95t | 1 |
| 1991 | Chicago Bears (NFL) | 14 | 0 | 16 | 311 | 19.4 | 31 | 0 | 36 | 281 | 7.8 | 11 | 37 | 0 |
| 1992 | Phoenix Cardinals (NFL) | 12 | 2 | 28 | 690 | 24.6 | 63 | 0 | 20 | 263 | 13.2 | 8 | 65 | 0 |
| 1993 | Phoenix Cardinals (NFL) | 13 | 0 | 31 | 699 | 22.5 | 48 | 0 | 35 | 282 | 8.1 | 5 | 58t | 1 |
| 1994 | Los Angeles Rams (NFL) | 14 | 0 | 12 | 260 | 21.7 | 32 | 0 | 19 | 153 | 8.1 | 4 | 24 | 0 |
| 1995 | St. Louis Rams (NFL) | 12 | 1 | 5 | 97 | 19.4 | 28 | 0 | 2 | 42 | 21.0 | 0 | 22 | 0 |
| NFL Totals | 81 | 4 | 115 | 2420 | 21.0 | 63 | 0 | 148 | 1420 | 9.6 | 41 | 95t | 2 |
|