John Skelton
Position: QuarterbackBirthdate: March 17, 1988
College: Fordham
Drafted: Selected by the Arizona Cardinals in the 5th round of the 2010 NFL Draft
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 11/06/2011 | St. Louis | 35 | 20 | 57.1 | 222 | 6.34 | 1 | 2.9 | 0 | 0.0 | 27 | 3 | 30 | 85.7 |
| 11/13/2011 | @Philadelphia | 40 | 21 | 52.5 | 315 | 7.88 | 3 | 7.5 | 2 | 5.0 | 42 | 4 | 33 | 82.8 |
| 11/20/2011 | @San Francisco | 19 | 6 | 31.6 | 99 | 5.21 | 0 | 0.0 | 3 | 15.8 | 45 | 1 | 8 | 10.5 |
| 11/27/2011 | @St. Louis | 23 | 12 | 52.2 | 114 | 4.96 | 0 | 0.0 | 2 | 8.7 | 41 | 3 | 8 | 30.0 |
| 12/11/2011 | San Francisco | 28 | 19 | 67.9 | 282 | 10.07 | 3 | 10.7 | 2 | 7.1 | 60t | 1 | 5 | 106.5 |
| 12/18/2011 | Cleveland | 46 | 28 | 60.9 | 313 | 6.80 | 1 | 2.2 | 1 | 2.2 | 32 | 4 | 24 | 79.3 |
| 12/24/2011 | @Cincinnati | 44 | 23 | 52.3 | 297 | 6.75 | 2 | 4.5 | 3 | 6.8 | 39 | 5 | 40 | 60.5 |
| 01/01/2012 | Seattle | 40 | 22 | 55.0 | 271 | 6.78 | 1 | 2.5 | 1 | 2.5 | 41 | 2 | 14 | 74.1 |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 11/06/2011 | St. Louis | 4 | 38 | 9.5 | 14 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/13/2011 | @Philadelphia | 4 | 15 | 3.8 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/20/2011 | @San Francisco | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/27/2011 | @St. Louis | 3 | 18 | 6.0 | 13 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/11/2011 | San Francisco | 6 | 25 | 4.2 | 14 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/18/2011 | Cleveland | 2 | 7 | 3.5 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/24/2011 | @Cincinnati | 4 | 6 | 1.5 | 4 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/01/2012 | Seattle | 5 | 19 | 3.8 | 9 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
