|
John Kasay Career Statistics
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1991 | Seattle Seahawks (NFL) | 16 | 0 | 1/1 | 5/6 | 11/14 | 6/7 | 2/3 | 25/31 | 54 | 27/28 | 102 |
| 1992 | Seattle Seahawks (NFL) | 16 | 0 | 0/0 | 4/5 | 8/11 | 2/6 | 0/0 | 14/22 | 43 | 14/14 | 56 |
| 1993 | Seattle Seahawks (NFL) | 16 | 0 | 1/1 | 5/5 | 10/11 | 4/6 | 3/5 | 23/28 | 55 | 29/29 | 98 |
| 1994 | Seattle Seahawks (NFL) | 16 | 0 | 1/1 | 1/1 | 11/11 | 6/9 | 1/2 | 20/24 | 50 | 25/26 | 85 |
| 1995 | Carolina Panthers (NFL) | 16 | 0 | 0/0 | 6/6 | 10/14 | 9/12 | 1/1 | 26/33 | 52 | 27/28 | 105 |
| 1996 | Carolina Panthers (NFL) | 16 | 0 | 2/2 | 14/14 | 11/12 | 7/10 | 3/7 | 37/45 | 53 | 34/35 | 145 |
| 1997 | Carolina Panthers (NFL) | 16 | 0 | 1/1 | 6/7 | 8/8 | 4/4 | 3/6 | 22/26 | 54 | 25/25 | 91 |
| 1998 | Carolina Panthers (NFL) | 16 | 0 | 0/0 | 5/5 | 4/5 | 6/9 | 4/7 | 19/26 | 56 | 35/37 | 92 |
| 1999 | Carolina Panthers (NFL) | 13 | 0 | 1/1 | 8/8 | 6/6 | 5/6 | 2/4 | 22/25 | 52 | 33/33 | 99 |
| 2000 | Carolina Panthers (NFL) | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2001 | Carolina Panthers (NFL) | 16 | 0 | 0/0 | 10/10 | 4/4 | 7/9 | 2/5 | 23/28 | 52 | 22/23 | 91 |
| 2002 | Carolina Panthers (NFL) | 2 | 0 | 0/0 | 2/2 | 0/0 | 0/2 | 0/1 | 2/5 | 27 | 5/5 | 11 |
| 2003 | Carolina Panthers (NFL) | 16 | 0 | 0/0 | 13/13 | 6/8 | 11/13 | 2/4 | 32/38 | 53 | 29/30 | 125 |
| 2004 | Carolina Panthers (NFL) | 14 | 0 | 0/0 | 11/11 | 4/4 | 1/2 | 3/5 | 19/22 | 54 | 27/28 | 84 |
| 2005 | Carolina Panthers (NFL) | 16 | 0 | 1/1 | 8/8 | 8/8 | 6/9 | 3/8 | 26/34 | 52 | 43/44 | 121 |
| 2006 | Carolina Panthers (NFL) | 16 | 0 | 2/2 | 6/6 | 4/4 | 8/8 | 4/7 | 24/27 | 54 | 28/28 | 100 |
| 2007 | Carolina Panthers (NFL) | 16 | 0 | 2/2 | 6/6 | 8/9 | 6/9 | 2/2 | 24/28 | 53 | 26/26 | 98 |
| 2008 | Carolina Panthers (NFL) | -- | -- | 0/0 | 7/7 | 9/9 | 11/12 | 1/3 | 28/31 | 50 | 46/46 | 130 |
| NFL Totals | 237 | 0 | 12/12 | 117/120 | 122/138 | 99/133 | 36/70 | 386/473 | 56 | 475/485 | 1633 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1991 | Seattle Seahawks (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992 | Seattle Seahawks (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1993 | Seattle Seahawks (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1994 | Seattle Seahawks (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1995 | Carolina Panthers (NFL) | 16 | 0 | 1 | 32 | 32.0 | 32 | 0 | 1 | 0 | 0 | 0 | 32.0 |
| 1996 | Carolina Panthers (NFL) | 16 | 0 | 1 | 30 | 30.0 | 30 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 1997 | Carolina Panthers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1998 | Carolina Panthers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1999 | Carolina Panthers (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2000 | Carolina Panthers (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | Carolina Panthers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2002 | Carolina Panthers (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | Carolina Panthers (NFL) | 16 | 0 | 1 | 33 | 33.0 | 33 | 0 | 1 | 0 | 0 | 0 | 33.0 |
| 2004 | Carolina Panthers (NFL) | 14 | 0 | 2 | 51 | 25.5 | 34 | 1 | 0 | 0 | 0 | 0 | 15.5 |
| 2005 | Carolina Panthers (NFL) | 16 | 0 | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 2006 | Carolina Panthers (NFL) | 16 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 1 | 8 | 17.0 |
| 2007 | Carolina Panthers (NFL) | 16 | 0 | 2 | 60 | 30.0 | 32 | 0 | 1 | 0 | 1 | 94 | -17.0 |
| 2008 | Carolina Panthers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NFL Totals | 237 | 0 | 9 | 267 | 29.7 | 36 | 3 | 3 | 0 | 2 | 102 | 11.7 |
|