John Allred
Position: Tight EndBirthdate: September 09, 1974
College: Southern California
Drafted: Selected by the Chicago Bears in the 2nd round of the 1997 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1997 | Chicago (NFL) | 15 | 4 | 8 | 70 | 8.8 | 18 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1998 | Chicago (NFL) | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1999 | Chicago (NFL) | 16 | 5 | 13 | 102 | 7.8 | 26 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 2000 | Chicago (NFL) | 5 | 3 | 9 | 109 | 12.1 | 25 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Pittsburgh (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 53 | 12 | 30 | 281 | 9.4 | 26 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1997 | Chicago (NFL) | 15 | 4 | 2 | 21 | 10.5 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Chicago (NFL) | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Chicago (NFL) | 16 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Chicago (NFL) | 5 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Pittsburgh (NFL) | 13 | 0 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 53 | 12 | 3 | 28 | 9.3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1997 | Chicago (NFL) | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1998 | Chicago (NFL) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1999 | Chicago (NFL) | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2000 | Chicago (NFL) | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2002 | Pittsburgh (NFL) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 53 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 | |
What are the top passing yardage performances for the Indianapolis Colts in the Modern Era (1970-present)?
| Player | Date | Yds |
| Peyton Manning | 10/31/2004 Ind @ KC | 472 |
| Peyton Manning | 01/09/2005 Den @ Ind | 457 |
| Peyton Manning | 09/25/2000 Jac @ Ind | 440 |
| Peyton Manning | 09/12/2010 Ind @ Hou | 433 |
| Peyton Manning | 12/05/2004 Ten @ Ind | 425 |
