Joe Zombek
Position: Offensive EndBirthdate: December 24, 1932
College: Pittsburgh
Drafted: None
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 1954 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0 | -- |
| 1955 | Pittsburgh (NFL) | -- | -- | 5 | 201 | 40.2 | -- | 0 | 0 | 0 | 0 | 0 | -- |
| Totals | 0 | 0 | 5 | 201 | 40.2 | 0 | 0 | 0 | 0 | 0 | 0 | 40.2 | |
What are the top passing yardage performances for the San Diego Chargers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Philip Rivers | 09/26/2010 SD @ Sea | 455 |
| Dan Fouts | 12/11/1982 SD @ SF | 444 |
| Dan Fouts | 10/19/1980 NYG @ SD | 444 |
| Dan Fouts | 09/15/1985 Sea @ SD | 440 |
| Philip Rivers | 09/20/2009 Bal @ SD | 436 |
