Joe Nedney
Position: KickerBirthdate: March 22, 1973
College: San Jose State
Drafted: None
Game Logs: 1998 1999 2000 2001 2002 2003 2005 2006 2007 2008 2009
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 1996 | Miami (NFL) | 16 | 0 | 35/36 | 18/29 | 1/1 | 7/7 | 7/11 | 3/8 | 0/2 | 44 | 89 |
| 1997 | Arizona (NFL) | 10 | 0 | 19/19 | 11/17 | 1/1 | 3/3 | 4/4 | 3/7 | 0/2 | 45 | 52 |
| 1998 | Arizona (NFL) | 12 | 0 | 30/30 | 13/19 | 0/0 | 6/6 | 1/1 | 5/8 | 1/4 | 53 | 69 |
| 1999 | Arizona (NFL) | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 1999 | Oakland (NFL) | 3 | 0 | 13/13 | 5/7 | 0/0 | 2/2 | 2/2 | 0/1 | 1/2 | 52 | 28 |
| 2000 | Denver (NFL) | 3 | 0 | 4/4 | 8/10 | 0/0 | 6/6 | 1/1 | 1/2 | 0/1 | 43 | 28 |
| 2000 | Carolina (NFL) | 12 | 0 | 20/20 | 26/28 | 1/1 | 10/10 | 6/7 | 7/8 | 2/2 | 52 | 98 |
| 2001 | Tennessee (NFL) | 16 | 0 | 34/35 | 20/28 | 0/0 | 6/6 | 5/5 | 8/15 | 1/2 | 51 | 94 |
| 2002 | Tennessee (NFL) | 16 | 0 | 36/36 | 25/31 | 0/0 | 9/9 | 10/12 | 5/8 | 1/2 | 53 | 111 |
| 2003 | Tennessee (NFL) | 1 | 0 | 0/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 50 | 3 |
| 2005 | San Francisco (NFL) | 15 | 0 | 19/19 | 26/28 | 0/0 | 4/4 | 10/11 | 10/10 | 2/3 | 56 | 97 |
| 2006 | San Francisco (NFL) | 16 | 0 | 29/29 | 29/35 | 2/2 | 11/12 | 8/10 | 7/9 | 1/2 | 51 | 116 |
| 2007 | San Francisco (NFL) | 16 | 0 | 22/22 | 17/19 | 1/1 | 5/5 | 6/6 | 4/4 | 1/3 | 50 | 73 |
| 2008 | San Francisco (NFL) | 16 | 0 | 34/34 | 29/33 | 0/0 | 9/9 | 10/10 | 8/11 | 2/3 | 53 | 121 |
| 2009 | San Francisco (NFL) | 14 | 0 | 33/33 | 17/21 | 0/0 | 4/4 | 7/8 | 4/6 | 2/3 | 51 | 84 |
| Career Totals | 167 | 0 | 328/331 | 245/306 | 6/6 | 82/83 | 77/88 | 65/97 | 15/32 | 56 | 1063 | |

