The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 

Joe Montana

Position: Quarterback (QB)
Birthdate: June 11, 1956
College: Notre Dame
Drafted: Selected by the San Francisco 49ers in the 3rd round of the 1979 NFL Draft

Joe Montana Career Statistics

Passing Statistics
  Passing
Year Team G GS Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rate
1979San Francisco 49ers (NFL)----231356.5964.1714.300.00081.1
1980San Francisco 49ers (NFL)----27317664.517956.58155.593.31510087.8
1981San Francisco 49ers (NFL)----48831163.735657.31193.9122.52619388.4
1982San Francisco 49ers (NFL)----34621361.626137.55174.9113.22016688.0
1983San Francisco 49ers (NFL)----51533264.539107.59265.0122.33322494.6
1984San Francisco 49ers (NFL)----43227964.636308.40286.5102.322138102.9
1985San Francisco 49ers (NFL)----49430361.336537.39275.5132.63524691.3
1986San Francisco 49ers (NFL)----30719162.222367.2882.692.9129580.7
1987San Francisco 49ers (NFL)----39826666.830547.67317.8133.322158102.1
1988San Francisco 49ers (NFL)----39723859.929817.51184.5102.53422387.9
1989San Francisco 49ers (NFL)----38627170.235219.12266.782.133198112.4
1990San Francisco 49ers (NFL)151552032161.739447.58265.0163.12915389.0
1992San Francisco 49ers (NFL)10211571.41266.0029.500.018118.4
1993Kansas City Chiefs (NFL)111129818160.721447.19134.472.3126187.4
1994Kansas City Chiefs (NFL)141449329960.632836.66163.291.81913283.6
NFL Totals41405391340963.2405517.522735.11392.6313209592.3

Rushing/Receiving Statistics
  Rushing Receiving
Year Team G GS Att Yds Avg Lg TD Rec Yds Avg Lg TD
1979San Francisco 49ers (NFL)----3227.3130000.000
1980San Francisco 49ers (NFL)----32772.4112000.000
1981San Francisco 49ers (NFL)----25953.820t2000.000
1982San Francisco 49ers (NFL)----301183.9211000.000
1983San Francisco 49ers (NFL)----612844.7182000.000
1984San Francisco 49ers (NFL)----391183.0152000.000
1985San Francisco 49ers (NFL)----421533.6163000.000
1986San Francisco 49ers (NFL)----17382.2170000.000
1987San Francisco 49ers (NFL)----351414.0201000.000
1988San Francisco 49ers (NFL)----381323.5153000.000
1989San Francisco 49ers (NFL)----492274.6193000.000
1990San Francisco 49ers (NFL)1515401624.0201000.000
1992San Francisco 49ers (NFL)103289.3160000.000
1993Kansas City Chiefs (NFL)111125642.6170000.000
1994Kansas City Chiefs (NFL)141418170.9130000.000
NFL Totals414045716763.72120000.000


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.197350978851 seconds, FBDBv2
CMG: , FB: