Jim McMahon
Position: Quarterback (QB)
Birthdate: August 21, 1959
College: Brigham Young
Drafted: Selected by the Chicago Bears in the 1st round of the 1982 NFL Draft |
Jim McMahon Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1982 | Chicago Bears (NFL) | -- | -- | 210 | 120 | 57.1 | 1501 | 7.15 | 9 | 4.3 | 7 | 3.3 | 27 | 196 | 79.9 |
| 1983 | Chicago Bears (NFL) | -- | -- | 295 | 175 | 59.3 | 2184 | 7.40 | 12 | 4.1 | 13 | 4.4 | 42 | 266 | 77.6 |
| 1984 | Chicago Bears (NFL) | -- | -- | 143 | 85 | 59.4 | 1146 | 8.01 | 8 | 5.6 | 2 | 1.4 | 10 | 48 | 97.8 |
| 1985 | Chicago Bears (NFL) | -- | -- | 313 | 178 | 56.9 | 2392 | 7.64 | 15 | 4.8 | 11 | 3.5 | 26 | 125 | 82.6 |
| 1986 | Chicago Bears (NFL) | -- | -- | 150 | 77 | 51.3 | 995 | 6.63 | 5 | 3.3 | 8 | 5.3 | 6 | 40 | 61.4 |
| 1987 | Chicago Bears (NFL) | -- | -- | 210 | 125 | 59.5 | 1639 | 7.80 | 12 | 5.7 | 8 | 3.8 | 22 | 136 | 87.4 |
| 1988 | Chicago Bears (NFL) | -- | -- | 192 | 114 | 59.4 | 1346 | 7.01 | 6 | 3.1 | 7 | 3.6 | 13 | 79 | 76.0 |
| 1989 | San Diego Chargers (NFL) | -- | -- | 318 | 176 | 55.3 | 2132 | 6.70 | 10 | 3.1 | 10 | 3.1 | 28 | 167 | 73.5 |
| 1990 | Philadelphia Eagles (NFL) | 5 | 0 | 9 | 6 | 66.7 | 63 | 7.00 | 0 | 0.0 | 0 | 0.0 | 1 | 7 | 86.8 |
| 1991 | Philadelphia Eagles (NFL) | 12 | 11 | 311 | 187 | 60.1 | 2239 | 7.20 | 12 | 3.9 | 11 | 3.5 | 21 | 128 | 80.3 |
| 1992 | Philadelphia Eagles (NFL) | 4 | 1 | 43 | 22 | 51.2 | 279 | 6.49 | 1 | 2.3 | 2 | 4.7 | 4 | 25 | 60.1 |
| 1993 | Minnesota Vikings (NFL) | 12 | 12 | 331 | 200 | 60.4 | 1968 | 5.95 | 9 | 2.7 | 8 | 2.4 | 23 | 104 | 76.2 |
| 1994 | Arizona Cardinals (NFL) | 2 | 1 | 43 | 23 | 53.5 | 219 | 5.09 | 1 | 2.3 | 3 | 7.0 | 3 | 23 | 46.6 |
| 1995 | Green Bay Packers (NFL) | 1 | 0 | 1 | 1 | 100.0 | 6 | 6.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 91.7 |
| 1996 | Green Bay Packers (NFL) | 5 | 0 | 4 | 3 | 75.0 | 39 | 9.75 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 105.2 |
| NFL Totals | 41 | 25 | 2573 | 1492 | 58.0 | 18148 | 7.05 | 100 | 3.9 | 90 | 3.5 | 226 | 1344 | 78.2 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1982 | Chicago Bears (NFL) | -- | -- | 24 | 105 | 4.4 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1983 | Chicago Bears (NFL) | -- | -- | 55 | 307 | 5.6 | 32 | 2 | 1 | 18 | 18.0 | 18t | 1 |
| 1984 | Chicago Bears (NFL) | -- | -- | 39 | 276 | 7.1 | 30 | 2 | 1 | 42 | 42.0 | 42 | 0 |
| 1985 | Chicago Bears (NFL) | -- | -- | 47 | 252 | 5.4 | 19 | 3 | 1 | 13 | 13.0 | 13t | 1 |
| 1986 | Chicago Bears (NFL) | -- | -- | 22 | 152 | 6.9 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | Chicago Bears (NFL) | -- | -- | 22 | 88 | 4.0 | 13 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | Chicago Bears (NFL) | -- | -- | 26 | 104 | 4.0 | 16 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 1989 | San Diego Chargers (NFL) | -- | -- | 29 | 141 | 4.9 | 15 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| 1990 | Philadelphia Eagles (NFL) | 5 | 0 | 3 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Philadelphia Eagles (NFL) | 12 | 11 | 22 | 55 | 2.5 | 12 | 1 | 1 | -5 | -5.0 | -5 | 0 |
| 1992 | Philadelphia Eagles (NFL) | 4 | 1 | 6 | 23 | 3.8 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Minnesota Vikings (NFL) | 12 | 12 | 33 | 96 | 2.9 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Arizona Cardinals (NFL) | 2 | 1 | 6 | 32 | 5.3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Green Bay Packers (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Green Bay Packers (NFL) | 5 | 0 | 4 | -1 | -0.3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 41 | 25 | 338 | 1631 | 4.8 | 32 | 16 | 5 | 72 | 14.4 | 42 | 2 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1982 | Chicago Bears (NFL) | -- | -- | 1 | 59 | 59.0 | 59 | 0 | 0 | 0 | 0 | 0 | 59.0 |
| 1983 | Chicago Bears (NFL) | -- | -- | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 36.0 |
| 1984 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1985 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1986 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1987 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1988 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1989 | San Diego Chargers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1990 | Philadelphia Eagles (NFL) | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1991 | Philadelphia Eagles (NFL) | 12 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992 | Philadelphia Eagles (NFL) | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1993 | Minnesota Vikings (NFL) | 12 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1994 | Arizona Cardinals (NFL) | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1995 | Green Bay Packers (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1996 | Green Bay Packers (NFL) | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NFL Totals | 41 | 25 | 2 | 95 | 47.5 | 59 | 0 | 0 | 0 | 0 | 0 | 47.5 |
|