Jim Breech
Position: Kicker (K)
Birthdate: April 11, 1956
College: California
Drafted: Selected by the Detroit Lions in the 8th round of the 1978 NFL Draft |
Jim Breech Career Statistics
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1979 | Oakland Raiders (NFL) | -- | -- | 1/2 | 7/7 | 7/10 | 3/7 | 0/1 | 18/27 | 47 | 41/45 | 95 |
| 1980 | Cincinnati Bengals (NFL) | -- | -- | 0/0 | 2/2 | 1/2 | 1/3 | 0/0 | 4/7 | 42 | 11/12 | 23 |
| 1981 | Cincinnati Bengals (NFL) | -- | -- | 0/0 | 9/11 | 7/9 | 5/11 | 1/1 | 22/32 | 51 | 49/51 | 115 |
| 1982 | Cincinnati Bengals (NFL) | -- | -- | 2/2 | 3/3 | 5/6 | 3/5 | 1/2 | 14/18 | 50 | 25/26 | 67 |
| 1983 | Cincinnati Bengals (NFL) | -- | -- | 2/2 | 7/7 | 5/7 | 2/5 | 0/2 | 16/23 | 47 | 39/41 | 87 |
| 1984 | Cincinnati Bengals (NFL) | -- | -- | 0/0 | 9/10 | 10/12 | 3/4 | 0/5 | 22/31 | 48 | 37/37 | 103 |
| 1985 | Cincinnati Bengals (NFL) | -- | -- | 0/0 | 7/8 | 12/13 | 4/6 | 1/6 | 24/33 | 53 | 48/50 | 120 |
| 1986 | Cincinnati Bengals (NFL) | -- | -- | 1/2 | 4/5 | 5/7 | 5/14 | 2/4 | 17/32 | 51 | 50/51 | 101 |
| 1987 | Cincinnati Bengals (NFL) | -- | -- | 0/0 | 6/7 | 12/12 | 6/11 | 0/0 | 24/30 | 46 | 25/27 | 97 |
| 1988 | Cincinnati Bengals (NFL) | -- | -- | 1/1 | 5/5 | 3/4 | 2/5 | 0/1 | 11/16 | 45 | 56/59 | 89 |
| 1989 | Cincinnati Bengals (NFL) | -- | -- | 0/0 | 9/9 | 3/4 | 0/1 | 0/0 | 12/14 | 38 | 37/38 | 73 |
| 1990 | Cincinnati Bengals (NFL) | 16 | 0 | 0/0 | 6/6 | 5/6 | 6/9 | 0/0 | 17/21 | 46 | 41/44 | 92 |
| 1991 | Cincinnati Bengals (NFL) | 16 | 0 | 0/0 | 9/10 | 8/10 | 5/6 | 1/3 | 23/29 | 50 | 27/27 | 96 |
| 1992 | Cincinnati Bengals (NFL) | 16 | 0 | 0/0 | 8/8 | 7/7 | 4/11 | 0/1 | 19/27 | 48 | 31/31 | 88 |
| NFL Totals | 48 | 0 | 7/9 | 91/98 | 90/109 | 49/98 | 6/26 | 243/340 | 53 | 517/539 | 1246 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1979 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1980 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1981 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1982 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1983 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1984 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1985 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1986 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1987 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1988 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1989 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1990 | Cincinnati Bengals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1991 | Cincinnati Bengals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1992 | Cincinnati Bengals (NFL) | 16 | 0 | 1 | 1 | 100.0 | 12 | 12.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 116.7 |
| NFL Totals | 48 | 0 | 1 | 1 | 100.0 | 12 | 12.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 116.7 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1979 | Oakland Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1980 | Cincinnati Bengals (NFL) | -- | -- | 2 | 67 | 33.5 | 37 | 1 | 1 | 0 | 1 | 2 | 22.5 |
| 1981 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1982 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1983 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1984 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1985 | Cincinnati Bengals (NFL) | -- | -- | 5 | 153 | 30.6 | 43 | 0 | 2 | 0 | 1 | 19 | 26.8 |
| 1986 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1987 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1988 | Cincinnati Bengals (NFL) | -- | -- | 3 | 64 | 21.3 | 30 | 1 | 1 | 0 | 0 | 0 | 14.7 |
| 1989 | Cincinnati Bengals (NFL) | -- | -- | 2 | 58 | 29.0 | 32 | 1 | 1 | 0 | 0 | 0 | 19.0 |
| 1990 | Cincinnati Bengals (NFL) | 16 | 0 | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 1991 | Cincinnati Bengals (NFL) | 16 | 0 | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 1992 | Cincinnati Bengals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NFL Totals | 48 | 0 | 14 | 409 | 29.2 | 43 | 5 | 5 | 0 | 2 | 21 | 20.6 |
|