Jerry Eckwood
Position: Running BackBirthdate: December 26, 1954
College: Arkansas
Drafted: Selected by the Tampa Bay Buccaneers in the 3rd round of the 1979 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 1979 | Tampa Bay (NFL) | -- | -- | 194 | 690 | 3.6 | 61t | 2 | 22 | 268 | 12.2 | 31 | 0 |
| 1980 | Tampa Bay (NFL) | -- | -- | 149 | 504 | 3.4 | 35t | 2 | 47 | 475 | 10.1 | 40 | 1 |
| 1981 | Tampa Bay (NFL) | -- | -- | 172 | 651 | 3.8 | 59 | 2 | 24 | 213 | 8.9 | 33 | 0 |
| Career Totals | 0 | 0 | 515 | 1845 | 3.6 | 61t | 6 | 93 | 956 | 10.3 | 40 | 1 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1979 | Tampa Bay (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 1980 | Tampa Bay (NFL) | -- | -- | 4 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 1981 | Tampa Bay (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0.0 |
| Career Totals | 0 | 0 | 5 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 39.6 | |

