|
Jermaine Lewis Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 1996 | Baltimore Ravens (NFL) | 16 | 1 | 5 | 78 | 15.6 | 24 | 1 | 1 | -3 | -3.0 | -3 | 0 |
| 1997 | Baltimore Ravens (NFL) | 14 | 7 | 42 | 648 | 15.4 | 42t | 6 | 3 | 35 | 11.7 | 24 | 0 |
| 1998 | Baltimore Ravens (NFL) | 13 | 13 | 41 | 784 | 19.1 | 73t | 6 | 5 | 20 | 4.0 | 9 | 0 |
| 1999 | Baltimore Ravens (NFL) | 15 | 6 | 25 | 281 | 11.2 | 46 | 2 | 5 | 11 | 2.2 | 4 | 0 |
| 2000 | Baltimore Ravens (NFL) | 15 | 1 | 19 | 161 | 8.5 | 26 | 1 | 3 | 38 | 12.7 | 23 | 0 |
| 2001 | Baltimore Ravens (NFL) | 15 | 2 | 4 | 32 | 8.0 | 12 | 0 | 9 | 33 | 3.7 | 14 | 0 |
| 2002 | Houston Texans (NFL) | 12 | 2 | 2 | 41 | 20.5 | 33 | 0 | 3 | 8 | 2.7 | 5 | 0 |
| 2003 | Jacksonville Jaguars (NFL) | 2 | 0 | 4 | 100 | 25.0 | 65t | 1 | 1 | 6 | 6.0 | 6 | 0 |
| 2004 | Jacksonville Jaguars (NFL) | 9 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 111 | 32 | 143 | 2129 | 14.9 | 73t | 17 | 30 | 148 | 4.9 | 24 | 0 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1996 | Baltimore Ravens (NFL) | 16 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | Baltimore Ravens (NFL) | 14 | 7 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | Baltimore Ravens (NFL) | 13 | 13 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | Baltimore Ravens (NFL) | 15 | 6 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2000 | Baltimore Ravens (NFL) | 15 | 1 | 1 | 1 | 100.0 | 3 | 3.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 79.2 |
| 2001 | Baltimore Ravens (NFL) | 15 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2002 | Houston Texans (NFL) | 12 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2003 | Jacksonville Jaguars (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2004 | Jacksonville Jaguars (NFL) | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 111 | 32 | 1 | 1 | 100.0 | 3 | 3.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 79.2 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1996 | Baltimore Ravens (NFL) | 16 | 1 | 41 | 883 | 21.5 | 44 | 0 | 36 | 339 | 9.4 | 13 | 46 | 0 |
| 1997 | Baltimore Ravens (NFL) | 14 | 7 | 41 | 905 | 22.1 | 51 | 0 | 28 | 437 | 15.6 | 13 | 89t | 2 |
| 1998 | Baltimore Ravens (NFL) | 13 | 13 | 6 | 145 | 24.2 | 37 | 0 | 32 | 405 | 12.7 | 10 | 87t | 2 |
| 1999 | Baltimore Ravens (NFL) | 15 | 6 | 8 | 158 | 19.8 | 25 | 0 | 57 | 452 | 7.9 | 18 | 33 | 0 |
| 2000 | Baltimore Ravens (NFL) | 15 | 1 | 1 | 23 | 23.0 | 23 | 0 | 36 | 578 | 16.1 | 9 | 89t | 2 |
| 2001 | Baltimore Ravens (NFL) | 15 | 2 | 42 | 1039 | 24.7 | 76 | 0 | 42 | 519 | 12.4 | 9 | 62 | 0 |
| 2002 | Houston Texans (NFL) | 12 | 2 | 46 | 961 | 20.9 | 45 | 0 | 36 | 280 | 7.8 | 17 | 48 | 0 |
| 2003 | Jacksonville Jaguars (NFL) | 2 | 0 | 6 | 111 | 18.5 | 26 | 0 | 5 | 45 | 9.0 | 0 | 14 | 0 |
| 2004 | Jacksonville Jaguars (NFL) | 9 | 0 | 21 | 386 | 18.4 | 26 | 0 | 23 | 227 | 9.9 | 7 | 50 | 0 |
| NFL Totals | 111 | 32 | 212 | 4611 | 21.8 | 76 | 0 | 295 | 3282 | 11.1 | 96 | 89t | 6 |
|