Jerheme Urban
Position: Wide ReceiverBirthdate: November 26, 1980
College: Trinity (TX)
Drafted: None
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 2004 | Seattle (NFL) | 7 | 1 | 6 | 117 | 19.5 | 33 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Seattle (NFL) | 4 | 1 | 7 | 151 | 21.6 | 46 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Arizona (NFL) | 10 | 2 | 22 | 329 | 15.0 | 42 | 2 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Arizona (NFL) | 16 | 2 | 34 | 448 | 13.2 | 56t | 4 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Arizona (NFL) | 10 | 0 | 18 | 186 | 10.3 | 40 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Kansas City (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Kansas City (NFL) | 6 | 1 | 4 | 35 | 8.8 | 24t | 1 | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Career Totals | 53 | 7 | 91 | 1266 | 13.9 | 56t | 8 | 56 | 1 | 7 | 7.0 | 7 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2004 | Seattle (NFL) | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Seattle (NFL) | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Arizona (NFL) | 10 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Arizona (NFL) | 16 | 2 | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Arizona (NFL) | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Kansas City (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Kansas City (NFL) | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 53 | 7 | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2004 | Seattle (NFL) | 7 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2005 | Seattle (NFL) | 4 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2007 | Arizona (NFL) | 10 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | Arizona (NFL) | 16 | 2 | 1 | 1 | 100.0 | 18 | 18.00 | 0 | 0.0 | 0 | 0.0 | 18 | 0 | 0 | 118.8 |
| 2009 | Arizona (NFL) | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2010 | Kansas City (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2011 | Kansas City (NFL) | 6 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 53 | 7 | 1 | 1 | 100.0 | 18 | 18.00 | 0 | 0.0 | 0 | 0.0 | 18 | 0 | 0 | 118.8 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 2004 | Seattle (NFL) | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2005 | Seattle (NFL) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2007 | Arizona (NFL) | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 2008 | Arizona (NFL) | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| 2009 | Arizona (NFL) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2010 | Kansas City (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2011 | Kansas City (NFL) | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Career Totals | 53 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 48 | |
What are the top receiving yardage performances for the Green Bay Packers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Don Beebe | 10/14/1996 SF @ GB | 220 |
| James Lofton | 10/15/1984 GB @ Den | 206 |
| Javon Walker | 09/26/2004 GB @ Ind | 200 |
| Antonio Freeman | 11/01/1998 SF @ GB | 193 |
| Donald Driver | 11/12/2006 GB @ Min | 191 |
