Jeff Ogden
Position: Wide Receiver (WR)
Birthdate: February 22, 1975
College: Eastern Washington
Drafted: Undrafted Free Agent
Career Stats
Gamelogs: 2002
2001
2000
1999
1998
|
Jeff Ogden Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 1998 | Dallas Cowboys (NFL) | 16 | 0 | 8 | 63 | 7.9 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 |
| 1999 | Dallas Cowboys (NFL) | 16 | 0 | 12 | 144 | 12.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Rhein Fire (NFLE) | -- | -- | 44 | 635 | 14.4 | 59 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Miami Dolphins (NFL) | 16 | 0 | 2 | 24 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Miami Dolphins (NFL) | 16 | 0 | 6 | 73 | 12.2 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Baltimore Ravens (NFL) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 67 | 0 | 28 | 304 | 10.9 | 25 | 1 | 1 | 12 | 12.0 | 12 | 0 |
| NFLE Totals | 0 | 0 | 44 | 635 | 14.4 | 59 | 7 | 0 | 0 | 0.0 | 0 | 0 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1998 | Dallas Cowboys (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | Dallas Cowboys (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2000 | Rhein Fire (NFLE) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 2000 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2002 | Baltimore Ravens (NFL) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 67 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFLE Totals | 0 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1998 | Dallas Cowboys (NFL) | 16 | 0 | 3 | 65 | 21.7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Dallas Cowboys (NFL) | 16 | 0 | 12 | 252 | 21.0 | 29 | 0 | 4 | 28 | 7.0 | 2 | 10 | 0 |
| 2000 | Rhein Fire (NFLE) | -- | -- | 4 | 141 | 35.3 | 76 | 0 | 4 | 28 | 7.0 | 0 | 12 | 0 |
| 2000 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 19 | 323 | 17.0 | 11 | 81t | 1 |
| 2001 | Miami Dolphins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 32 | 377 | 11.8 | 11 | 48 | 0 |
| 2002 | Baltimore Ravens (NFL) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 21 | 10.5 | 0 | 19 | 0 |
| NFL Totals | 67 | 0 | 15 | 317 | 21.1 | 29 | 0 | 57 | 749 | 13.1 | 24 | 81t | 1 |
| NFLE Totals | 0 | 0 | 4 | 141 | 35.3 | 76 | 0 | 4 | 28 | 7.0 | 0 | 12 | 0 |
|