Jeff Herrod
Position: LinebackerBirthdate: July 29, 1966
College: Mississippi
Drafted: Selected by the Indianapolis Colts in the 9th round of the 1988 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1988 | Indianapolis (NFL) | -- | -- | -- | -- | -- | 1.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1989 | Indianapolis (NFL) | -- | -- | -- | -- | -- | 2.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | Indianapolis (NFL) | 13 | 13 | -- | -- | -- | 4.0 | -- | 1 | 12 | 12.0 | 12 | 0 |
| 1991 | Indianapolis (NFL) | 14 | 14 | -- | -- | -- | 2.5 | -- | 1 | 25 | 25.0 | 25 | 0 |
| 1992 | Indianapolis (NFL) | 16 | 16 | -- | -- | -- | 2.0 | -- | 1 | 4 | 4.0 | 4 | 0 |
| 1993 | Indianapolis (NFL) | 14 | 14 | -- | -- | -- | 2.0 | -- | 1 | 29 | 29.0 | 29 | 0 |
| 1994 | Indianapolis (NFL) | 15 | 15 | -- | -- | -- | 1.0 | 10.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Indianapolis (NFL) | 16 | 16 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Indianapolis (NFL) | 14 | 14 | -- | -- | -- | 0.0 | 0.0 | 1 | 68 | 68.0 | 68t | 1 |
| 1997 | Philadelphia (NFL) | 10 | 2 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Indianapolis (NFL) | 10 | 7 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 122 | 111 | 0 | 0 | 0 | 14.5 | 10.0 | 5 | 138 | 27.6 | 68t | 1 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1988 | Indianapolis (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1989 | Indianapolis (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1990 | Indianapolis (NFL) | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1991 | Indianapolis (NFL) | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1992 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1993 | Indianapolis (NFL) | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1994 | Indianapolis (NFL) | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1995 | Indianapolis (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1996 | Indianapolis (NFL) | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1997 | Philadelphia (NFL) | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1998 | Indianapolis (NFL) | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 122 | 111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 | |
What are the top rushing performances for the Jacksonville Jaguars in the Modern Era (1970-present)?
| Player | Date | Yds |
| Fred Taylor | 11/19/2000 Jac @ Pit | 234 |
| Fred Taylor | 12/21/2003 NO @ Jac | 194 |
| Maurice Jones-Drew | 12/05/2010 Jac @ Ten | 186 |
| Fred Taylor | 12/06/1998 Det @ Jac | 183 |
| Fred Taylor | 12/03/2000 Cle @ Jac | 181 |
