|
Jeff Blake Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1992 | New York Jets (NFL) | 3 | 0 | 9 | 4 | 44.4 | 40 | 4.44 | 0 | 0.0 | 1 | 11.1 | 2 | 7 | 18.1 |
| 1994 | Cincinnati Bengals (NFL) | 10 | 9 | 306 | 156 | 51.0 | 2154 | 7.04 | 14 | 4.6 | 9 | 2.9 | 19 | 120 | 76.9 |
| 1995 | Cincinnati Bengals (NFL) | 16 | 16 | 567 | 326 | 57.5 | 3822 | 6.74 | 28 | 4.9 | 17 | 3.0 | 24 | 152 | 82.1 |
| 1996 | Cincinnati Bengals (NFL) | 16 | 16 | 549 | 308 | 56.1 | 3624 | 6.60 | 24 | 4.4 | 14 | 2.6 | 44 | 278 | 80.3 |
| 1997 | Cincinnati Bengals (NFL) | 11 | 11 | 317 | 184 | 58.0 | 2125 | 6.70 | 8 | 2.5 | 7 | 2.2 | 39 | 244 | 77.6 |
| 1998 | Cincinnati Bengals (NFL) | 8 | 2 | 93 | 51 | 54.8 | 739 | 7.95 | 3 | 3.2 | 3 | 3.2 | 15 | 79 | 78.2 |
| 1999 | Cincinnati Bengals (NFL) | 14 | 12 | 389 | 215 | 55.3 | 2670 | 6.86 | 16 | 4.1 | 12 | 3.1 | 30 | 168 | 77.6 |
| 2000 | New Orleans Saints (NFL) | 11 | 11 | 302 | 184 | 60.9 | 2025 | 6.71 | 13 | 4.3 | 9 | 3.0 | 24 | 150 | 82.7 |
| 2001 | New Orleans Saints (NFL) | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 2002 | Baltimore Ravens (NFL) | 11 | 10 | 295 | 165 | 55.9 | 2084 | 7.06 | 13 | 4.4 | 11 | 3.7 | 30 | 203 | 77.3 |
| 2003 | Arizona Cardinals (NFL) | 13 | 13 | 367 | 208 | 56.7 | 2247 | 6.12 | 13 | 3.5 | 15 | 4.1 | 19 | 132 | 69.6 |
| 2004 | Philadelphia Eagles (NFL) | 3 | 0 | 37 | 18 | 48.6 | 126 | 3.41 | 1 | 2.7 | 1 | 2.7 | 2 | 17 | 54.6 |
| 2005 | Chicago Bears (NFL) | 3 | 0 | 9 | 8 | 88.9 | 55 | 6.11 | 1 | 11.1 | 0 | 0.0 | 0 | 0 | 129.2 |
| NFL Totals | 120 | 100 | 3241 | 1827 | 56.4 | 21711 | 6.70 | 134 | 4.1 | 99 | 3.1 | 248 | 1550 | 78.0 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1992 | New York Jets (NFL) | 3 | 0 | 2 | -2 | -1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Cincinnati Bengals (NFL) | 10 | 9 | 37 | 204 | 5.5 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Cincinnati Bengals (NFL) | 16 | 16 | 53 | 309 | 5.8 | 30 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Cincinnati Bengals (NFL) | 16 | 16 | 72 | 317 | 4.4 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Cincinnati Bengals (NFL) | 11 | 11 | 45 | 234 | 5.2 | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Cincinnati Bengals (NFL) | 8 | 2 | 15 | 103 | 6.9 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Cincinnati Bengals (NFL) | 14 | 12 | 63 | 332 | 5.3 | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | New Orleans Saints (NFL) | 11 | 11 | 57 | 243 | 4.3 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | New Orleans Saints (NFL) | 1 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Baltimore Ravens (NFL) | 11 | 10 | 39 | 106 | 2.7 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Arizona Cardinals (NFL) | 13 | 13 | 30 | 177 | 5.9 | 19 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Philadelphia Eagles (NFL) | 3 | 0 | 3 | 6 | 2.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Chicago Bears (NFL) | 3 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 120 | 100 | 418 | 2027 | 4.8 | 30 | 14 | 0 | 0 | 0.0 | 0 | 0 |
|