Jay Schroeder
Position: Quarterback (QB)
Birthdate: June 28, 1961
College: UCLA
Drafted: Selected by the Washington Redskins in the 3rd round of the 1984 NFL Draft |
Jay Schroeder Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1985 | Washington Redskins (NFL) | -- | -- | 209 | 112 | 53.6 | 1458 | 6.98 | 5 | 2.4 | 5 | 2.4 | 15 | 114 | 73.8 |
| 1986 | Washington Redskins (NFL) | -- | -- | 541 | 276 | 51.0 | 4109 | 7.60 | 22 | 4.1 | 22 | 4.1 | 28 | 240 | 72.9 |
| 1987 | Washington Redskins (NFL) | -- | -- | 267 | 129 | 48.3 | 1878 | 7.03 | 12 | 4.5 | 10 | 3.7 | 17 | 149 | 71.0 |
| 1988 | Los Angeles Raiders (NFL) | -- | -- | 256 | 113 | 44.1 | 1839 | 7.18 | 13 | 5.1 | 13 | 5.1 | 19 | 178 | 64.6 |
| 1989 | Los Angeles Raiders (NFL) | -- | -- | 194 | 91 | 46.9 | 1550 | 7.99 | 8 | 4.1 | 13 | 6.7 | 20 | 132 | 60.3 |
| 1990 | Los Angeles Raiders (NFL) | 16 | 16 | 334 | 182 | 54.5 | 2849 | 8.53 | 19 | 5.7 | 9 | 2.7 | 29 | 197 | 90.8 |
| 1991 | Los Angeles Raiders (NFL) | 15 | 15 | 357 | 189 | 52.9 | 2562 | 7.18 | 15 | 4.2 | 16 | 4.5 | 31 | 238 | 71.4 |
| 1992 | Los Angeles Raiders (NFL) | 13 | 9 | 253 | 123 | 48.6 | 1476 | 5.83 | 11 | 4.3 | 11 | 4.3 | 25 | 180 | 63.3 |
| 1993 | Cincinnati Bengals (NFL) | 9 | 3 | 159 | 78 | 49.1 | 832 | 5.23 | 5 | 3.1 | 2 | 1.3 | 13 | 87 | 70.0 |
| 1994 | Arizona Cardinals (NFL) | 9 | 8 | 238 | 133 | 55.9 | 1510 | 6.34 | 4 | 1.7 | 7 | 2.9 | 11 | 85 | 68.4 |
| NFL Totals | 62 | 51 | 2808 | 1426 | 50.8 | 20063 | 7.14 | 114 | 4.1 | 108 | 3.8 | 208 | 1600 | 71.7 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1985 | Washington Redskins (NFL) | -- | -- | 17 | 30 | 1.8 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | Washington Redskins (NFL) | -- | -- | 36 | 47 | 1.3 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | Washington Redskins (NFL) | -- | -- | 26 | 120 | 4.6 | 31 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | Los Angeles Raiders (NFL) | -- | -- | 29 | 109 | 3.8 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1989 | Los Angeles Raiders (NFL) | -- | -- | 15 | 38 | 2.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | Los Angeles Raiders (NFL) | 16 | 16 | 37 | 81 | 2.2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Los Angeles Raiders (NFL) | 15 | 15 | 28 | 76 | 2.7 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Los Angeles Raiders (NFL) | 13 | 9 | 28 | 160 | 5.7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Cincinnati Bengals (NFL) | 9 | 3 | 10 | 41 | 4.1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Arizona Cardinals (NFL) | 9 | 8 | 16 | 59 | 3.7 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 62 | 51 | 242 | 761 | 3.1 | 31 | 5 | 0 | 0 | 0.0 | 0 | 0 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1985 | Washington Redskins (NFL) | -- | -- | 4 | 132 | 33.0 | 44 | 1 | 0 | 0 | 1 | 10 | 25.5 |
| 1986 | Washington Redskins (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1987 | Washington Redskins (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1988 | Los Angeles Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1989 | Los Angeles Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1990 | Los Angeles Raiders (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1991 | Los Angeles Raiders (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992 | Los Angeles Raiders (NFL) | 13 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1993 | Cincinnati Bengals (NFL) | 9 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1994 | Arizona Cardinals (NFL) | 9 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NFL Totals | 62 | 51 | 4 | 132 | 33.0 | 44 | 1 | 0 | 0 | 1 | 10 | 25.5 |
|