|
Jason Hanson Career Statistics
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1992 | Detroit Lions (NFL) | 16 | 0 | 0/0 | 5/5 | 10/10 | 4/6 | 2/5 | 21/26 | 52 | 30/30 | 93 |
| 1993 | Detroit Lions (NFL) | 16 | 0 | 1/1 | 8/8 | 15/15 | 7/12 | 3/7 | 34/43 | 53 | 28/28 | 130 |
| 1994 | Detroit Lions (NFL) | 16 | 0 | 0/0 | 6/7 | 7/7 | 5/8 | 0/5 | 18/27 | 49 | 39/40 | 93 |
| 1995 | Detroit Lions (NFL) | 16 | 0 | 2/2 | 4/4 | 16/17 | 5/10 | 1/1 | 28/34 | 56 | 48/48 | 132 |
| 1996 | Detroit Lions (NFL) | 16 | 0 | 0/0 | 4/4 | 4/5 | 3/5 | 1/3 | 12/17 | 51 | 36/36 | 72 |
| 1997 | Detroit Lions (NFL) | 16 | 0 | 0/0 | 10/10 | 8/9 | 5/5 | 3/5 | 26/29 | 55 | 39/40 | 117 |
| 1998 | Detroit Lions (NFL) | 16 | 0 | 0/0 | 8/8 | 7/7 | 13/15 | 1/3 | 29/33 | 51 | 27/29 | 114 |
| 1999 | Detroit Lions (NFL) | 16 | 0 | 0/0 | 8/8 | 4/4 | 10/12 | 4/8 | 26/32 | 52 | 28/29 | 106 |
| 2000 | Detroit Lions (NFL) | 16 | 0 | 2/2 | 6/7 | 10/12 | 4/7 | 2/2 | 24/30 | 54 | 29/29 | 101 |
| 2001 | Detroit Lions (NFL) | 16 | 0 | 1/1 | 2/2 | 8/8 | 6/12 | 4/7 | 21/30 | 54 | 23/23 | 86 |
| 2002 | Detroit Lions (NFL) | 16 | 0 | 0/0 | 8/8 | 8/9 | 7/8 | 0/3 | 23/28 | 49 | 31/31 | 100 |
| 2003 | Detroit Lions (NFL) | 16 | 0 | 0/0 | 7/7 | 6/6 | 5/6 | 4/4 | 22/23 | 54 | 26/27 | 92 |
| 2004 | Detroit Lions (NFL) | 16 | 0 | 0/0 | 9/9 | 10/11 | 5/8 | 0/0 | 24/28 | 48 | 28/28 | 100 |
| 2005 | Detroit Lions (NFL) | 15 | 0 | 1/1 | 9/9 | 3/3 | 4/7 | 2/4 | 19/24 | 52 | 27/27 | 84 |
| 2006 | Detroit Lions (NFL) | 16 | 0 | 1/1 | 12/12 | 6/6 | 7/8 | 3/6 | 29/33 | 53 | 30/30 | 117 |
| 2007 | Detroit Lions (NFL) | 16 | 0 | 1/1 | 4/5 | 10/12 | 11/13 | 3/4 | 29/35 | 53 | 35/36 | 122 |
| 2008 | Detroit Lions (NFL) | -- | -- | 0/0 | 1/1 | 1/2 | 5/5 | 6/6 | 13/14 | 56 | 16/17 | 55 |
| NFL Totals | 255 | 0 | 9/9 | 111/114 | 133/143 | 106/147 | 39/73 | 398/486 | 56 | 520/528 | 1714 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1992 | Detroit Lions (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1993 | Detroit Lions (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1994 | Detroit Lions (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1995 | Detroit Lions (NFL) | 16 | 0 | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 1996 | Detroit Lions (NFL) | 16 | 0 | 1 | 24 | 24.0 | 24 | 0 | 1 | 0 | 0 | 0 | 24.0 |
| 1997 | Detroit Lions (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1998 | Detroit Lions (NFL) | 16 | 0 | 3 | 94 | 31.3 | 36 | 0 | 1 | 0 | 1 | 7 | 29.0 |
| 1999 | Detroit Lions (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2000 | Detroit Lions (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | Detroit Lions (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2002 | Detroit Lions (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | Detroit Lions (NFL) | 16 | 0 | 7 | 264 | 37.7 | 50 | 0 | 1 | 0 | 4 | 30 | 33.4 |
| 2004 | Detroit Lions (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2005 | Detroit Lions (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2006 | Detroit Lions (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007 | Detroit Lions (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | Detroit Lions (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NFL Totals | 255 | 0 | 12 | 416 | 34.7 | 50 | 1 | 3 | 0 | 5 | 37 | 29.9 |
|