Jason Hanson
Position: KickerBirthdate: June 17, 1970
College: Washington State
Drafted: Selected by the Detroit Lions in the 2nd round of the 1992 NFL Draft
Game Logs: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 1992 | Detroit (NFL) | 16 | 0 | 30/30 | 21/26 | 0/0 | 5/5 | 10/10 | 4/6 | 2/5 | 52 | 93 |
| 1993 | Detroit (NFL) | 16 | 0 | 28/28 | 34/43 | 1/1 | 8/8 | 15/15 | 7/12 | 3/7 | 53 | 130 |
| 1994 | Detroit (NFL) | 16 | 0 | 39/40 | 18/27 | 0/0 | 6/7 | 7/7 | 5/8 | 0/5 | 49 | 93 |
| 1995 | Detroit (NFL) | 16 | 0 | 48/48 | 28/34 | 2/2 | 4/4 | 16/17 | 5/10 | 1/1 | 56 | 132 |
| 1996 | Detroit (NFL) | 16 | 0 | 36/36 | 12/17 | 0/0 | 4/4 | 4/5 | 3/5 | 1/3 | 51 | 72 |
| 1997 | Detroit (NFL) | 16 | 0 | 39/40 | 26/29 | 0/0 | 10/10 | 8/9 | 5/5 | 3/5 | 55 | 117 |
| 1998 | Detroit (NFL) | 16 | 0 | 27/29 | 29/33 | 0/0 | 8/8 | 7/7 | 13/15 | 1/3 | 51 | 114 |
| 1999 | Detroit (NFL) | 16 | 0 | 28/29 | 26/32 | 0/0 | 8/8 | 4/4 | 10/12 | 4/8 | 52 | 106 |
| 2000 | Detroit (NFL) | 16 | 0 | 29/29 | 24/30 | 2/2 | 6/7 | 10/12 | 4/7 | 2/2 | 54 | 101 |
| 2001 | Detroit (NFL) | 16 | 0 | 23/23 | 21/30 | 1/1 | 2/2 | 8/8 | 6/12 | 4/7 | 54 | 86 |
| 2002 | Detroit (NFL) | 16 | 0 | 31/31 | 23/28 | 0/0 | 8/8 | 8/9 | 7/8 | 0/3 | 49 | 100 |
| 2003 | Detroit (NFL) | 16 | 0 | 26/27 | 22/23 | 0/0 | 7/7 | 6/6 | 5/6 | 4/4 | 54 | 92 |
| 2004 | Detroit (NFL) | 16 | 0 | 28/28 | 24/28 | 0/0 | 9/9 | 10/11 | 5/8 | 0/0 | 48 | 100 |
| 2005 | Detroit (NFL) | 15 | 0 | 27/27 | 19/24 | 1/1 | 9/9 | 3/3 | 4/7 | 2/4 | 52 | 84 |
| 2006 | Detroit (NFL) | 16 | 0 | 30/30 | 29/33 | 1/1 | 12/12 | 6/6 | 7/8 | 3/6 | 53 | 117 |
| 2007 | Detroit (NFL) | 16 | 0 | 35/36 | 29/35 | 1/1 | 4/5 | 10/12 | 11/13 | 3/4 | 53 | 122 |
| 2008 | Detroit (NFL) | 16 | 0 | 25/26 | 21/22 | 0/0 | 3/3 | 4/5 | 6/6 | 8/8 | 56 | 88 |
| 2009 | Detroit (NFL) | 16 | 0 | 25/25 | 21/28 | 0/0 | 5/5 | 8/9 | 7/10 | 1/4 | 50 | 88 |
| Career Totals | 287 | 0 | 554/562 | 427/522 | 9/9 | 118/121 | 144/155 | 114/158 | 42/79 | 56 | 1835 | |
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 1992 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1993 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1994 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1995 | Detroit (NFL) | 16 | 0 | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 1996 | Detroit (NFL) | 16 | 0 | 1 | 24 | 24.0 | 24 | 0 | 1 | 0 | 0 | 0 | 24.0 |
| 1997 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1998 | Detroit (NFL) | 16 | 0 | 3 | 94 | 31.3 | 36 | 0 | 1 | 0 | 1 | 7 | 29.0 |
| 1999 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2000 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2002 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | Detroit (NFL) | 16 | 0 | 7 | 264 | 37.7 | 50 | 0 | 1 | 0 | 4 | 30 | 33.4 |
| 2004 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2005 | Detroit (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2006 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2009 | Detroit (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 287 | 0 | 12 | 416 | 34.7 | 50 | 1 | 3 | 0 | 5 | 37 | 29.9 | |

