Jan Stenerud
Position: Kicker (K)
Birthdate: November 26, 1942
College: Montana State
Drafted: Selected by the Kansas City Chiefs in the 3rd round of the 1966 AFL Redshirt Draft |
Jan Stenerud Career Statistics
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1967 | Kansas City Chiefs (AFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 45/45 | 45 |
| 1968 | Kansas City Chiefs (AFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 39/40 | 39 |
| 1969 | Kansas City Chiefs (AFL) | -- | -- | 9/9 | 4/6 | 6/8 | 6/9 | 2/3 | 27/35 | 54 | 38/38 | 119 |
| 1970 | Kansas City Chiefs (NFL) | -- | -- | 6/6 | 8/9 | 9/10 | 6/11 | 1/6 | 30/42 | 55 | 26/26 | 116 |
| 1971 | Kansas City Chiefs (NFL) | -- | -- | 12/13 | 5/9 | 4/8 | 4/9 | 1/5 | 26/44 | 54 | 32/32 | 110 |
| 1972 | Kansas City Chiefs (NFL) | -- | -- | 3/3 | 3/4 | 9/13 | 5/9 | 1/7 | 21/36 | 50 | 32/32 | 95 |
| 1973 | Kansas City Chiefs (NFL) | -- | -- | 5/6 | 3/4 | 8/10 | 8/15 | 0/3 | 24/38 | 47 | 21/23 | 93 |
| 1974 | Kansas City Chiefs (NFL) | -- | -- | 1/1 | 7/7 | 5/8 | 3/4 | 1/4 | 17/24 | 50 | 24/26 | 75 |
| 1975 | Kansas City Chiefs (NFL) | -- | -- | 1/1 | 7/8 | 8/9 | 5/10 | 1/4 | 22/32 | 51 | 30/31 | 96 |
| 1976 | Kansas City Chiefs (NFL) | -- | -- | 0/0 | 7/12 | 6/8 | 7/15 | 1/3 | 21/38 | 52 | 27/33 | 90 |
| 1977 | Kansas City Chiefs (NFL) | -- | -- | 0/0 | 6/6 | 2/5 | 0/5 | 0/2 | 8/18 | 37 | 27/28 | 51 |
| 1978 | Kansas City Chiefs (NFL) | -- | -- | 1/1 | 8/10 | 6/9 | 5/7 | 0/3 | 20/30 | 47 | 25/26 | 85 |
| 1979 | Kansas City Chiefs (NFL) | -- | -- | 0/1 | 4/6 | 3/4 | 5/10 | 0/2 | 12/23 | 46 | 28/29 | 64 |
| 1980 | Green Bay Packers (NFL) | -- | -- | 0/0 | 1/1 | 1/1 | 1/3 | 0/0 | 3/5 | 40 | 3/3 | 12 |
| 1981 | Green Bay Packers (NFL) | -- | -- | 2/2 | 7/8 | 9/9 | 2/3 | 2/2 | 22/24 | 53 | 35/36 | 101 |
| 1982 | Green Bay Packers (NFL) | -- | -- | 1/1 | 4/5 | 5/5 | 3/6 | 0/1 | 13/18 | 48 | 25/27 | 64 |
| 1983 | Green Bay Packers (NFL) | -- | -- | 2/2 | 6/6 | 7/9 | 6/9 | 0/0 | 21/26 | 48 | 52/52 | 115 |
| 1984 | Minnesota Vikings (NFL) | -- | -- | 2/2 | 3/3 | 9/9 | 3/5 | 3/4 | 20/23 | 54 | 30/31 | 90 |
| 1985 | Minnesota Vikings (NFL) | -- | -- | 1/2 | 10/11 | 3/7 | 1/5 | 0/1 | 15/26 | 49 | 41/43 | 86 |
| NFL/AFL Totals | 0 | 0 | 46/50 | 93/115 | 100/132 | 70/135 | 13/50 | 322/482 | 55 | 580/601 | 1546 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1967 | Kansas City Chiefs (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1968 | Kansas City Chiefs (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1969 | Kansas City Chiefs (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1970 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1971 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1972 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1973 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1974 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1975 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1976 | Kansas City Chiefs (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1977 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1978 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1979 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1980 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1981 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1982 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1983 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1984 | Minnesota Vikings (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1985 | Minnesota Vikings (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL/AFL Totals | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1967 | Kansas City Chiefs (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | -- | -- | 0 | -- | -- | -- |
| 1968 | Kansas City Chiefs (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | -- | -- | 0 | -- | -- | -- |
| 1969 | Kansas City Chiefs (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | -- | -- | 0 | -- | -- | -- |
| 1970 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | -- | -- | 0 | -- | -- | -- |
| 1971 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | -- | -- | 0 | -- | -- | -- |
| 1972 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | -- | -- | 0 | -- | -- | -- |
| 1973 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | -- | -- | 0 | -- | -- | -- |
| 1974 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | -- | -- | 0 | -- | -- | -- |
| 1975 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | -- | -- | 0 | -- | -- | -- |
| 1976 | Kansas City Chiefs (NFL) | -- | -- | 1 | 28 | 28.0 | 28 | 0 | 1 | 0 | 0 | 0 | 28.0 |
| 1977 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1978 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1979 | Kansas City Chiefs (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1980 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1981 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1982 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1983 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1984 | Minnesota Vikings (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1985 | Minnesota Vikings (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NFL/AFL Totals | 0 | 0 | 1 | 28 | 28.0 | 28 | 0 | 1 | 0 | 0 | 0 | 28.0 |
|