James Lofton
Position: Wide Receiver (WR)
Birthdate: July 05, 1956
College: Stanford
Drafted: Selected by the Green Bay Packers in the 1st round of the 1978 NFL Draft |
James Lofton Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 1978 | Green Bay Packers (NFL) | -- | -- | 46 | 818 | 17.8 | 58t | 6 | 3 | 13 | 4.3 | 15 | 0 |
| 1979 | Green Bay Packers (NFL) | -- | -- | 54 | 968 | 17.9 | 52 | 4 | 1 | -1 | -1.0 | -1 | 0 |
| 1980 | Green Bay Packers (NFL) | -- | -- | 71 | 1226 | 17.3 | 47 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 1981 | Green Bay Packers (NFL) | -- | -- | 71 | 1294 | 18.2 | 75t | 8 | 0 | 0 | 0.0 | 0 | 0 |
| 1982 | Green Bay Packers (NFL) | -- | -- | 35 | 696 | 19.9 | 80t | 4 | 4 | 101 | 25.3 | 83t | 1 |
| 1983 | Green Bay Packers (NFL) | -- | -- | 58 | 1300 | 22.4 | 74t | 8 | 9 | 36 | 4.0 | 13 | 0 |
| 1984 | Green Bay Packers (NFL) | -- | -- | 62 | 1361 | 22.0 | 79t | 7 | 10 | 82 | 8.2 | 26 | 0 |
| 1985 | Green Bay Packers (NFL) | -- | -- | 69 | 1153 | 16.7 | 56t | 4 | 4 | 14 | 3.5 | 21 | 0 |
| 1986 | Green Bay Packers (NFL) | -- | -- | 64 | 840 | 13.1 | 36 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | Los Angeles Raiders (NFL) | -- | -- | 41 | 880 | 21.5 | 49 | 5 | 1 | 1 | 1.0 | 1 | 0 |
| 1988 | Los Angeles Raiders (NFL) | -- | -- | 28 | 549 | 19.6 | 57 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1989 | Buffalo Bills (NFL) | -- | -- | 8 | 166 | 20.8 | 47 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | Buffalo Bills (NFL) | 16 | 14 | 35 | 712 | 20.3 | 71 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Buffalo Bills (NFL) | 15 | 15 | 57 | 1072 | 18.8 | 77t | 8 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Buffalo Bills (NFL) | 16 | 15 | 51 | 786 | 15.4 | 50 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Los Angeles Rams (NFL) | 1 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Philadelphia Eagles (NFL) | 9 | 2 | 13 | 167 | 12.8 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 57 | 46 | 764 | 14004 | 18.3 | 80t | 75 | 32 | 246 | 7.7 | 83t | 1 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1978 | Green Bay Packers (NFL) | -- | -- | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1979 | Green Bay Packers (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1980 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1981 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1982 | Green Bay Packers (NFL) | -- | -- | 1 | 1 | 100.0 | 43 | 43.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 1983 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1984 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1985 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1986 | Green Bay Packers (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1987 | Los Angeles Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1988 | Los Angeles Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1989 | Buffalo Bills (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1990 | Buffalo Bills (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1991 | Buffalo Bills (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1992 | Buffalo Bills (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1993 | Los Angeles Rams (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1993 | Philadelphia Eagles (NFL) | 9 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 57 | 46 | 5 | 1 | 20.0 | 43 | 8.60 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 62.9 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1978 | Green Bay Packers (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1979 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1980 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1981 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1982 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1983 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1984 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1985 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1986 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1987 | Los Angeles Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1988 | Los Angeles Raiders (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | Buffalo Bills (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1990 | Buffalo Bills (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | Buffalo Bills (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | Buffalo Bills (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1993 | Los Angeles Rams (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1993 | Philadelphia Eagles (NFL) | 9 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 57 | 46 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|