James Brooks
Position: Running Back (RB)
Birthdate: December 28, 1958
College: Auburn
Drafted: Selected by the San Diego Chargers in the 1st round of the 1981 NFL Draft |
James Brooks Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1981 | San Diego Chargers (NFL) | -- | -- | 109 | 525 | 4.8 | 28t | 3 | 46 | 329 | 7.2 | 29t | 3 |
| 1982 | San Diego Chargers (NFL) | -- | -- | 87 | 430 | 4.9 | 48t | 6 | 13 | 66 | 5.1 | 12 | 0 |
| 1983 | San Diego Chargers (NFL) | -- | -- | 127 | 516 | 4.1 | 61 | 3 | 25 | 215 | 8.6 | 36 | 0 |
| 1984 | Cincinnati Bengals (NFL) | -- | -- | 103 | 396 | 3.8 | 33 | 2 | 34 | 268 | 7.9 | 27t | 2 |
| 1985 | Cincinnati Bengals (NFL) | -- | -- | 192 | 929 | 4.8 | 39 | 7 | 55 | 576 | 10.5 | 57t | 5 |
| 1986 | Cincinnati Bengals (NFL) | -- | -- | 205 | 1087 | 5.3 | 56t | 5 | 54 | 686 | 12.7 | 54 | 4 |
| 1987 | Cincinnati Bengals (NFL) | -- | -- | 94 | 290 | 3.1 | 18 | 1 | 22 | 272 | 12.4 | 46 | 2 |
| 1988 | Cincinnati Bengals (NFL) | -- | -- | 182 | 931 | 5.1 | 51t | 8 | 29 | 287 | 9.9 | 28t | 6 |
| 1989 | Cincinnati Bengals (NFL) | -- | -- | 221 | 1239 | 5.6 | 65t | 7 | 37 | 306 | 8.3 | 25 | 2 |
| 1990 | Cincinnati Bengals (NFL) | 16 | 15 | 195 | 1004 | 5.1 | 56t | 5 | 26 | 269 | 10.3 | 35 | 4 |
| 1991 | Cincinnati Bengals (NFL) | 15 | 12 | 152 | 571 | 3.8 | 25 | 2 | 40 | 348 | 8.7 | 40 | 2 |
| 1992 | Cleveland Browns (NFL) | 4 | 2 | 13 | 38 | 2.9 | 13 | 0 | 2 | -1 | -0.5 | 4 | 0 |
| 1992 | Tampa Bay Buccaneers (NFL) | 2 | 0 | 5 | 6 | 1.2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 37 | 29 | 1685 | 7962 | 4.7 | 65t | 49 | 383 | 3621 | 9.5 | 57t | 30 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1981 | San Diego Chargers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1982 | San Diego Chargers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1983 | San Diego Chargers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1984 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1985 | Cincinnati Bengals (NFL) | -- | -- | 1 | 1 | 100.0 | 8 | 8.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 139.6 |
| 1986 | Cincinnati Bengals (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1987 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1988 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1989 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1990 | Cincinnati Bengals (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1991 | Cincinnati Bengals (NFL) | 15 | 12 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1992 | Cleveland Browns (NFL) | 4 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1992 | Tampa Bay Buccaneers (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 37 | 29 | 2 | 1 | 50.0 | 8 | 4.00 | 1 | 50.0 | 0 | 0.0 | 0 | 0 | 100.0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1981 | San Diego Chargers (NFL) | -- | -- | 40 | 949 | 23.7 | 47 | 0 | 22 | 290 | 13.2 | 6 | 42 | 0 |
| 1982 | San Diego Chargers (NFL) | -- | -- | 33 | 749 | 22.7 | 47 | 0 | 12 | 138 | 11.5 | 4 | 29 | 0 |
| 1983 | San Diego Chargers (NFL) | -- | -- | 32 | 607 | 19.0 | 34 | 0 | 18 | 137 | 7.6 | 4 | 30 | 0 |
| 1984 | Cincinnati Bengals (NFL) | -- | -- | 7 | 144 | 20.6 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1985 | Cincinnati Bengals (NFL) | -- | -- | 3 | 38 | 12.7 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1986 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1987 | Cincinnati Bengals (NFL) | -- | -- | 2 | 42 | 21.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1988 | Cincinnati Bengals (NFL) | -- | -- | 1 | -6 | -6.0 | -6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | Cincinnati Bengals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1990 | Cincinnati Bengals (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | Cincinnati Bengals (NFL) | 15 | 12 | 11 | 190 | 17.3 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | Cleveland Browns (NFL) | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | Tampa Bay Buccaneers (NFL) | 2 | 0 | 3 | 49 | 16.3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 37 | 29 | 132 | 2762 | 20.9 | 47 | 0 | 52 | 565 | 10.9 | 14 | 42 | 0 |
|