Jacob Hester
Position: Running BackBirthdate: May 08, 1985
College: Louisiana State
Drafted: Selected by the San Diego Chargers in the 3rd round of the 2008 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 09/14/2008 | @Denver | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/22/2008 | NY Jets | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/28/2008 | @Oakland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/05/2008 | @Miami | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/12/2008 | New England | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19/2008 | @Buffalo | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26/2008 | @New Orleans | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/16/2008 | @Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/23/2008 | Indianapolis | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 16 | 5.3 | 9 | 1 | 1 |
| 11/30/2008 | Atlanta | 1 | 28 | 28.0 | 28 | 0 | 1 | 3 | 19 | 6.3 | 9 | 0 | 0 |
| 12/04/2008 | Oakland | 7 | 18 | 2.6 | 5 | 0 | 1 | 1 | 13 | 13.0 | 13 | 0 | 1 |
| 12/14/2008 | @Kansas City | 1 | 9 | 9.0 | 9 | 0 | 1 | 3 | 24 | 8.0 | 13 | 0 | 1 |
| 12/21/2008 | @Tampa Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/28/2008 | Denver | 8 | 37 | 4.6 | 17 | 1 | 3 | 2 | 19 | 9.5 | 16 | 0 | 1 |
| 01/03/2009 | Indianapolis | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |
| 01/11/2009 | @Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 11 | 0 | 1 |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||
| Date | Opponent | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 09/14/2008 | @Denver | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/22/2008 | NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/28/2008 | @Oakland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/05/2008 | @Miami | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/12/2008 | New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19/2008 | @Buffalo | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26/2008 | @New Orleans | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/16/2008 | @Pittsburgh | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/23/2008 | Indianapolis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/30/2008 | Atlanta | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/04/2008 | Oakland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/14/2008 | @Kansas City | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/21/2008 | @Tampa Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/28/2008 | Denver | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/03/2009 | Indianapolis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/11/2009 | @Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/14/2008 | @Denver | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/22/2008 | NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/28/2008 | @Oakland | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/05/2008 | @Miami | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/12/2008 | New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/19/2008 | @Buffalo | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/26/2008 | @New Orleans | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/16/2008 | @Pittsburgh | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/23/2008 | Indianapolis | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/30/2008 | Atlanta | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/04/2008 | Oakland | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/14/2008 | @Kansas City | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/21/2008 | @Tampa Bay | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/28/2008 | Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/03/2009 | Indianapolis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/11/2009 | @Pittsburgh | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
