Herman Fontenot
Position: Running Back (RB)
Birthdate: September 12, 1963
College: Louisiana State
Drafted: Undrafted Free Agent |
Herman Fontenot Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1985 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 17 | 0 |
| 1986 | Cleveland Browns (NFL) | -- | -- | 25 | 105 | 4.2 | 16 | 1 | 47 | 559 | 11.9 | 72t | 1 |
| 1987 | Cleveland Browns (NFL) | -- | -- | 15 | 33 | 2.2 | 14 | 0 | 4 | 40 | 10.0 | 25 | 0 |
| 1988 | Cleveland Browns (NFL) | -- | -- | 28 | 87 | 3.1 | 17 | 0 | 19 | 170 | 8.9 | 15 | 1 |
| 1989 | Green Bay Packers (NFL) | -- | -- | 17 | 69 | 4.1 | 19 | 1 | 40 | 372 | 9.3 | 38t | 3 |
| 1990 | Green Bay Packers (NFL) | 14 | 0 | 17 | 76 | 4.5 | 18 | 0 | 31 | 293 | 9.5 | 59 | 1 |
| NFL Totals | 14 | 0 | 102 | 370 | 3.6 | 19 | 2 | 143 | 1453 | 10.2 | 72t | 6 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1985 | Cleveland Browns (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1986 | Cleveland Browns (NFL) | -- | -- | 1 | 1 | 100.0 | 46 | 46.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 158.3 |
| 1987 | Cleveland Browns (NFL) | -- | -- | 1 | 1 | 100.0 | 14 | 14.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 1988 | Cleveland Browns (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1989 | Green Bay Packers (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 9 | 0.0 |
| 1990 | Green Bay Packers (NFL) | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 14 | 0 | 4 | 2 | 50.0 | 60 | 15.00 | 1 | 25.0 | 0 | 0.0 | 1 | 9 | 135.4 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1985 | Cleveland Browns (NFL) | -- | -- | 8 | 215 | 26.9 | 81 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1986 | Cleveland Browns (NFL) | -- | -- | 7 | 99 | 14.1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1987 | Cleveland Browns (NFL) | -- | -- | 9 | 130 | 14.4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1988 | Cleveland Browns (NFL) | -- | -- | 21 | 435 | 20.7 | 84 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | Green Bay Packers (NFL) | -- | -- | 2 | 30 | 15.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1990 | Green Bay Packers (NFL) | 14 | 0 | 3 | 88 | 29.3 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 14 | 0 | 50 | 997 | 19.9 | 84 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|