Haven Moses
Position: Wide ReceiverBirthdate: July 27, 1946
College: San Diego State
Drafted: Selected by the Buffalo Bills in the 1st round of the 1968 AFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1968 | Buffalo (AFL) | -- | -- | 42 | 633 | 15.1 | 55t | 2 | -- | 5 | -4 | -0.8 | 19 | 0 | -- |
| 1969 | Buffalo (AFL) | -- | -- | 39 | 752 | 19.3 | 55 | 5 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1970 | Buffalo (NFL) | -- | -- | 39 | 726 | 18.6 | 45 | 2 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1971 | Buffalo (NFL) | -- | -- | 23 | 470 | 20.4 | 73t | 2 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1972 | Buffalo (NFL) | -- | -- | 3 | 60 | 20.0 | 25 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1972 | Denver (NFL) | -- | -- | 15 | 224 | 14.9 | 33 | 5 | -- | 2 | 11 | 5.5 | 14 | 0 | -- |
| 1973 | Denver (NFL) | -- | -- | 28 | 518 | 18.5 | 76t | 8 | -- | 3 | 25 | 8.3 | 22t | 1 | -- |
| 1974 | Denver (NFL) | -- | -- | 34 | 559 | 16.4 | 42 | 2 | -- | 2 | 16 | 8.0 | 11 | 0 | -- |
| 1975 | Denver (NFL) | -- | -- | 29 | 505 | 17.4 | 42 | 2 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1976 | Denver (NFL) | -- | -- | 25 | 498 | 19.9 | 71t | 7 | -- | 1 | -4 | -4.0 | -4 | 0 | -- |
| 1977 | Denver (NFL) | -- | -- | 27 | 539 | 20.0 | 35 | 4 | -- | 5 | -1 | -0.2 | 8 | 0 | -- |
| 1978 | Denver (NFL) | -- | -- | 37 | 744 | 20.1 | 42 | 5 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1979 | Denver (NFL) | -- | -- | 54 | 943 | 17.5 | 64t | 6 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1980 | Denver (NFL) | -- | -- | 38 | 674 | 17.7 | 33 | 4 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1981 | Denver (NFL) | -- | -- | 15 | 246 | 16.4 | 30 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 448 | 8091 | 18.1 | 76t | 56 | 0 | 18 | 43 | 2.4 | 22t | 1 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1968 | Buffalo (AFL) | -- | -- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1969 | Buffalo (AFL) | -- | -- | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| 1970 | Buffalo (NFL) | -- | -- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1971 | Buffalo (NFL) | -- | -- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1972 | Buffalo (NFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1972 | Denver (NFL) | -- | -- | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| 1973 | Denver (NFL) | -- | -- | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 54 |
| 1974 | Denver (NFL) | -- | -- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1975 | Denver (NFL) | -- | -- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1976 | Denver (NFL) | -- | -- | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 42 |
| 1977 | Denver (NFL) | -- | -- | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| 1978 | Denver (NFL) | -- | -- | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| 1979 | Denver (NFL) | -- | -- | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 |
| 1980 | Denver (NFL) | -- | -- | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| 1981 | Denver (NFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Career Totals | 0 | 0 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 342 | |
What are the top receiving yardage performances for the Tennessee Titans in the Modern Era (1970-present)?
| Player | Date | Yds |
| Haywood Jeffires | 12/16/1990 Hou @ KC | 245 |
| Drew Bennett | 12/13/2004 KC @ Ten | 233 |
| Kenny Britt | 10/24/2010 Phi @ Ten | 225 |
| Drew Hill | 12/22/1985 Hou @ Ind | 210 |
| Tim Smith | 09/04/1983 GB @ Hou | 197 |
