Harry Colon
Position: Defensive BackBirthdate: February 14, 1969
College: Missouri
Drafted: Selected by the New England Patriots in the 8th round of the 1991 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1991 | New England (NFL) | 16 | 14 | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Detroit (NFL) | 16 | 0 | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Detroit (NFL) | 15 | 11 | -- | -- | -- | 1.0 | -- | 2 | 28 | 14.0 | 27 | 0 |
| 1994 | Detroit (NFL) | 16 | 0 | -- | -- | -- | 0.0 | 0.0 | 1 | 3 | 3.0 | 3 | 0 |
| 1995 | Jacksonville (NFL) | 16 | 16 | -- | -- | -- | 0.0 | 0.0 | 3 | 46 | 15.3 | 41 | 0 |
| 1997 | Detroit (NFL) | 8 | 4 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 87 | 45 | 0 | 0 | 0 | 1.0 | 0.0 | 6 | 77 | 12.8 | 41 | 0 | |
What are the top receiving yardage performances for the Miami Dolphins in the Modern Era (1970-present)?
| Player | Date | Yds |
| Chris Chambers | 12/04/2005 Buf @ Mia | 238 |
| Mark Duper | 11/10/1985 NYJ @ Mia | 217 |
| Irving Fryar | 09/04/1994 NE @ Mia | 211 |
| Nat Moore | 10/04/1981 NYJ @ Mia | 210 |
| Mark Duper | 10/09/1983 Buf @ Mia | 202 |
