Gus Frerotte
Position: QuarterbackBirthdate: July 31, 1971
College: Tulsa
Drafted: Selected by the Washington Redskins in the 7th round of the 1994 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1994 | Washington (NFL) | 4 | 4 | 100 | 46 | 46.0 | 600 | 6.00 | 5 | 5.0 | 5 | 5.0 | 51 | 3 | 18 | 61.2 |
| 1995 | Washington (NFL) | 16 | 11 | 396 | 199 | 50.3 | 2751 | 6.95 | 13 | 3.3 | 13 | 3.3 | 73t | 23 | 192 | 70.2 |
| 1996 | Washington (NFL) | 16 | 16 | 470 | 270 | 57.4 | 3453 | 7.35 | 12 | 2.6 | 11 | 2.3 | 52t | 22 | 134 | 79.3 |
| 1997 | Washington (NFL) | 13 | 13 | 402 | 204 | 50.7 | 2682 | 6.67 | 17 | 4.2 | 12 | 3.0 | 52 | 23 | 146 | 73.8 |
| 1998 | Washington (NFL) | 3 | 2 | 54 | 25 | 46.3 | 283 | 5.24 | 1 | 1.9 | 3 | 5.6 | 22 | 12 | 61 | 45.5 |
| 1999 | Detroit (NFL) | 9 | 6 | 288 | 175 | 60.8 | 2117 | 7.35 | 9 | 3.1 | 7 | 2.4 | 77t | 28 | 202 | 83.6 |
| 2000 | Denver (NFL) | 10 | 6 | 232 | 138 | 59.5 | 1776 | 7.66 | 9 | 3.9 | 8 | 3.4 | 44 | 12 | 77 | 82.1 |
| 2001 | Denver (NFL) | 5 | 1 | 48 | 30 | 62.5 | 308 | 6.42 | 3 | 6.2 | 0 | 0.0 | 26t | 3 | 21 | 101.7 |
| 2002 | Cincinnati (NFL) | 4 | 3 | 85 | 44 | 51.8 | 437 | 5.14 | 1 | 1.2 | 5 | 5.9 | 51 | 10 | 74 | 46.1 |
| 2003 | Minnesota (NFL) | 16 | 2 | 65 | 38 | 58.5 | 690 | 10.62 | 7 | 10.8 | 2 | 3.1 | 72t | 5 | 22 | 118.1 |
| 2004 | Minnesota (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 2005 | Miami (NFL) | 16 | 15 | 494 | 257 | 52.0 | 2996 | 6.06 | 18 | 3.6 | 13 | 2.6 | 60t | 26 | 158 | 71.9 |
| 2006 | St. Louis (NFL) | 1 | 0 | 3 | 1 | 33.3 | 27 | 9.00 | 0 | 0.0 | 0 | 0.0 | 27 | 0 | 0 | 67.4 |
| 2007 | St. Louis (NFL) | 8 | 3 | 167 | 94 | 56.3 | 1014 | 6.07 | 7 | 4.2 | 12 | 7.2 | 38 | 11 | 59 | 58.3 |
| 2008 | Minnesota (NFL) | 11 | 11 | 301 | 178 | 59.1 | 2157 | 7.17 | 12 | 4.0 | 15 | 5.0 | 99t | 29 | 164 | 73.7 |
| Career Totals | 148 | 93 | 3106 | 1699 | 54.7 | 21291 | 6.85 | 114 | 3.7 | 106 | 3.4 | 99t | 207 | 1328 | 74.2 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1994 | Washington (NFL) | 4 | 4 | 4 | 1 | 0.2 | 2 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1995 | Washington (NFL) | 16 | 11 | 22 | 16 | 0.7 | 10 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1996 | Washington (NFL) | 16 | 16 | 28 | 16 | 0.6 | 17 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1997 | Washington (NFL) | 13 | 13 | 25 | 65 | 2.6 | 26 | 2 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1998 | Washington (NFL) | 3 | 2 | 3 | 20 | 6.7 | 20 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1999 | Detroit (NFL) | 9 | 6 | 15 | 33 | 2.2 | 8 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 2000 | Denver (NFL) | 10 | 6 | 22 | 64 | 2.9 | 13t | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Denver (NFL) | 5 | 1 | 10 | 9 | 0.9 | 4t | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Cincinnati (NFL) | 4 | 3 | 4 | 22 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Minnesota (NFL) | 16 | 2 | 12 | -2 | -0.2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Minnesota (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Miami (NFL) | 16 | 15 | 27 | 61 | 2.3 | 14 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | St. Louis (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | St. Louis (NFL) | 8 | 3 | 6 | 3 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Minnesota (NFL) | 11 | 11 | 19 | 7 | 0.4 | 5 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 148 | 93 | 197 | 315 | 1.6 | 26 | 6 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1994 | Washington (NFL) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1995 | Washington (NFL) | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1996 | Washington (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1997 | Washington (NFL) | 13 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1998 | Washington (NFL) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1999 | Detroit (NFL) | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2000 | Denver (NFL) | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2001 | Denver (NFL) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2002 | Cincinnati (NFL) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2003 | Minnesota (NFL) | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2004 | Minnesota (NFL) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2005 | Miami (NFL) | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2006 | St. Louis (NFL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2007 | St. Louis (NFL) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2008 | Minnesota (NFL) | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Career Totals | 148 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 | |
What are the top receiving yardage performances for the Chicago Bears in the Modern Era (1970-present)?
| Player | Date | Yds |
| Marty Booker | 09/08/2002 Min @ Chi | 198 |
| Marcus Anderson | 10/19/1981 Chi @ Det | 176 |
| Willie Gault | 09/28/1986 Chi @ Cin | 174 |
| Marcus Robinson | 12/19/1999 Det @ Chi | 170 |
| Marty Booker | 11/18/2001 Chi @ TB | 165 |
