|
Gus Frerotte Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1994 | Washington Redskins (NFL) | 4 | 4 | 100 | 46 | 46.0 | 600 | 6.00 | 5 | 5.0 | 5 | 5.0 | 3 | 18 | 61.2 |
| 1995 | Washington Redskins (NFL) | 16 | 11 | 396 | 199 | 50.3 | 2751 | 6.95 | 13 | 3.3 | 13 | 3.3 | 23 | 192 | 70.2 |
| 1996 | Washington Redskins (NFL) | 16 | 16 | 470 | 270 | 57.4 | 3453 | 7.35 | 12 | 2.6 | 11 | 2.3 | 22 | 134 | 79.3 |
| 1997 | Washington Redskins (NFL) | 13 | 13 | 402 | 204 | 50.7 | 2682 | 6.67 | 17 | 4.2 | 12 | 3.0 | 23 | 146 | 73.8 |
| 1998 | Washington Redskins (NFL) | 3 | 2 | 54 | 25 | 46.3 | 283 | 5.24 | 1 | 1.9 | 3 | 5.6 | 12 | 61 | 45.5 |
| 1999 | Detroit Lions (NFL) | 9 | 6 | 288 | 175 | 60.8 | 2117 | 7.35 | 9 | 3.1 | 7 | 2.4 | 28 | 202 | 83.6 |
| 2000 | Denver Broncos (NFL) | 10 | 6 | 232 | 138 | 59.5 | 1776 | 7.66 | 9 | 3.9 | 8 | 3.4 | 12 | 77 | 82.1 |
| 2001 | Denver Broncos (NFL) | 4 | 1 | 48 | 30 | 62.5 | 308 | 6.42 | 3 | 6.3 | 0 | 0.0 | 3 | 21 | 101.7 |
| 2002 | Cincinnati Bengals (NFL) | 4 | 3 | 85 | 44 | 51.8 | 437 | 5.14 | 1 | 1.2 | 5 | 5.9 | 10 | 74 | 46.1 |
| 2003 | Minnesota Vikings (NFL) | 16 | 2 | 65 | 38 | 58.5 | 690 | 10.62 | 7 | 10.8 | 2 | 3.1 | 5 | 22 | 118.1 |
| 2004 | Minnesota Vikings (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 2005 | Miami Dolphins (NFL) | 16 | 15 | 494 | 257 | 52.0 | 2996 | 6.06 | 18 | 3.6 | 13 | 2.6 | 26 | 158 | 71.9 |
| 2006 | St. Louis Rams (NFL) | 1 | 0 | 3 | 1 | 33.3 | 27 | 9.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 67.4 |
| 2007 | St. Louis Rams (NFL) | 8 | 3 | 167 | 94 | 56.3 | 1014 | 6.07 | 7 | 4.2 | 12 | 7.2 | 11 | 59 | 58.3 |
| 2008 | Minnesota Vikings (NFL) | -- | -- | 291 | 171 | 58.8 | 2087 | 7.17 | 12 | 4.1 | 13 | 4.5 | 28 | 157 | 76.1 |
| NFL Totals | 136 | 82 | 3096 | 1692 | 54.7 | 21221 | 6.85 | 114 | 3.7 | 104 | 3.4 | 206 | 1321 | 74.5 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1994 | Washington Redskins (NFL) | 4 | 4 | 4 | 1 | 0.3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Washington Redskins (NFL) | 16 | 11 | 22 | 16 | 0.7 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Washington Redskins (NFL) | 16 | 16 | 28 | 16 | 0.6 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Washington Redskins (NFL) | 13 | 13 | 25 | 65 | 2.6 | 26 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Washington Redskins (NFL) | 3 | 2 | 3 | 20 | 6.7 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Detroit Lions (NFL) | 9 | 6 | 15 | 33 | 2.2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Denver Broncos (NFL) | 10 | 6 | 22 | 64 | 2.9 | 13t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Denver Broncos (NFL) | 4 | 1 | 10 | 9 | 0.9 | 4t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Cincinnati Bengals (NFL) | 4 | 3 | 4 | 22 | 5.5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Minnesota Vikings (NFL) | 16 | 2 | 12 | -2 | -0.2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Minnesota Vikings (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Miami Dolphins (NFL) | 16 | 15 | 27 | 61 | 2.3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | St. Louis Rams (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | St. Louis Rams (NFL) | 8 | 3 | 6 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Minnesota Vikings (NFL) | -- | -- | 19 | 7 | 0.4 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 136 | 82 | 197 | 315 | 1.6 | 26 | 6 | 0 | 0 | 0.0 | 0 | 0 |
|