Greg Zolman
Position: QuarterbackBirthdate: October 19, 1978
College: Vanderbilt
Drafted: None
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2004 | Rhein (NFLE) | -- | -- | 103 | 65 | 63.1 | 723 | 7.02 | 3 | 2.9 | 5 | 4.9 | 66 | 7 | 47 | 73.4 |
| Career Totals | 0 | 0 | 103 | 65 | 63.1 | 723 | 7.02 | 3 | 2.9 | 5 | 4.9 | 66 | 7 | 47 | 73.4 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 2004 | Rhein (NFLE) | -- | -- | 8 | 11 | 1.4 | 9 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 8 | 11 | 1.4 | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
What are the top rushing performances for the Dallas Cowboys in the Modern Era (1970-present)?
| Player | Date | Yds |
| Demarco Murray | 10/23/2011 Stl @ Dal | 253 |
| Emmitt Smith | 10/31/1993 Dal @ Phi | 237 |
| Tony Dorsett | 12/04/1977 Phi @ Dal | 206 |
| Julius Jones | 12/06/2004 Dal @ Sea | 198 |
| Julius Jones | 12/24/2005 Dal @ Car | 194 |
