George Saimes
Position: Defensive BackBirthdate: September 01, 1941
College: Michigan State
Drafted: Selected by the Los Angeles Rams in the 6th round of the 1963 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1963 | Buffalo (AFL) | -- | -- | -- | -- | -- | -- | -- | 4 | 29 | 7.2 | 16 | 0 |
| 1964 | Buffalo (AFL) | -- | -- | -- | -- | -- | -- | -- | 6 | 56 | 9.3 | 32 | 0 |
| 1965 | Buffalo (AFL) | -- | -- | -- | -- | -- | -- | -- | 4 | 24 | 6.0 | 20 | 0 |
| 1966 | Buffalo (AFL) | -- | -- | -- | -- | -- | -- | -- | 1 | 32 | 32.0 | 32 | 0 |
| 1967 | Buffalo (AFL) | -- | -- | -- | -- | -- | -- | -- | 2 | 14 | 7.0 | 14 | 0 |
| 1968 | Buffalo (AFL) | -- | -- | -- | -- | -- | -- | -- | 2 | 36 | 18.0 | 19 | 0 |
| 1969 | Buffalo (AFL) | -- | -- | -- | -- | -- | -- | -- | 3 | 47 | 15.7 | 28 | 0 |
| 1970 | Denver (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1971 | Denver (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1972 | Denver (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22 | 238 | 10.8 | 32 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1963 | Buffalo (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1964 | Buffalo (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1965 | Buffalo (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1966 | Buffalo (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1967 | Buffalo (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1968 | Buffalo (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1969 | Buffalo (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1970 | Denver (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1971 | Denver (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1972 | Denver (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1963 | Buffalo (AFL) | -- | -- | 7 | 140 | 20.0 | -- | 31 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1964 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1965 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 1 | 0.0 | -- | 1 | 0 |
| 1966 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1967 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1968 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1969 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1970 | Denver (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1971 | Denver (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1972 | Denver (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 7 | 140 | 20.0 | 0 | 31 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | |
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1963 | Buffalo (AFL) | -- | -- | 6 | 23 | 3.8 | 9 | 0 | -- | 12 | 41 | 3.4 | 7 | 0 | -- |
| 1964 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1965 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1966 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1967 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1968 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1969 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1970 | Denver (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1971 | Denver (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1972 | Denver (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 6 | 23 | 3.8 | 9 | 0 | 0 | 12 | 41 | 3.4 | 7 | 0 | 0 | |
What are the top passing yardage performances for the New England Patriots in the Modern Era (1970-present)?
| Player | Date | Yds |
| Tom Brady | 09/12/2011 NE @ Mia | 517 |
| Drew Bledsoe | 11/13/1994 Min @ NE | 426 |
| Tom Brady | 09/18/2011 SD @ NE | 423 |
| Drew Bledsoe | 11/23/1998 Mia @ NE | 423 |
| Drew Bledsoe | 09/04/1994 NE @ Mia | 421 |
