Ferrell Edmunds
Position: Tight EndBirthdate: April 16, 1965
College: Maryland
Drafted: Selected by the Miami Dolphins in the 3rd round of the 1988 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1988 | Miami (NFL) | -- | -- | 33 | 575 | 17.4 | 80t | 3 | -- | 1 | -8 | -8.0 | -8 | 0 | -- |
| 1989 | Miami (NFL) | -- | -- | 32 | 382 | 11.9 | 30 | 3 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1990 | Miami (NFL) | 16 | 16 | 31 | 446 | 14.4 | 35 | 1 | -- | 1 | -7 | -7.0 | -7 | 0 | -- |
| 1991 | Miami (NFL) | 8 | 6 | 11 | 118 | 10.7 | 22 | 2 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1992 | Miami (NFL) | 10 | 5 | 10 | 91 | 9.1 | 15 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1993 | Seattle (NFL) | 16 | 16 | 24 | 239 | 10.0 | 32 | 2 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1994 | Seattle (NFL) | 7 | 7 | 7 | 43 | 6.1 | 8 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 57 | 50 | 148 | 1894 | 12.8 | 80t | 12 | 0 | 2 | -15 | -7.5 | 0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1988 | Miami (NFL) | -- | -- | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | Miami (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1990 | Miami (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | Miami (NFL) | 8 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | Miami (NFL) | 10 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1993 | Seattle (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1994 | Seattle (NFL) | 7 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 57 | 50 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1988 | Miami (NFL) | -- | -- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| 1989 | Miami (NFL) | -- | -- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| 1990 | Miami (NFL) | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1991 | Miami (NFL) | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1992 | Miami (NFL) | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1993 | Seattle (NFL) | 16 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1994 | Seattle (NFL) | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 57 | 50 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 72 | |
What are the top receiving yardage performances for the Detroit Lions in the Modern Era (1970-present)?
| Player | Date | Yds |
| Richard Johnson | 12/03/1989 NO @ Det | 248 |
| Calvin Johnson | 01/01/2012 Det @ GB | 244 |
| Calvin Johnson | 12/18/2011 Det @ Oak | 214 |
| Calvin Johnson | 01/07/2012 Det @ NO | 211 |
| Roy Williams | 09/23/2007 Det @ Phi | 204 |
