|
Eric Metcalf Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1989 | Cleveland Browns (NFL) | -- | -- | 187 | 633 | 3.4 | 43t | 6 | 54 | 397 | 7.4 | 68t | 4 |
| 1990 | Cleveland Browns (NFL) | 16 | 10 | 80 | 248 | 3.1 | 17 | 1 | 57 | 452 | 7.9 | 35 | 1 |
| 1991 | Cleveland Browns (NFL) | 8 | 3 | 30 | 107 | 3.6 | 15 | 0 | 29 | 294 | 10.1 | 45 | 0 |
| 1992 | Cleveland Browns (NFL) | 16 | 5 | 73 | 301 | 4.1 | 31 | 1 | 47 | 614 | 13.1 | 69t | 5 |
| 1993 | Cleveland Browns (NFL) | 16 | 9 | 129 | 611 | 4.7 | 55 | 1 | 63 | 539 | 8.6 | 49t | 2 |
| 1994 | Cleveland Browns (NFL) | 16 | 8 | 93 | 329 | 3.5 | 37t | 2 | 47 | 436 | 9.3 | 57t | 3 |
| 1995 | Atlanta Falcons (NFL) | 16 | 15 | 28 | 133 | 4.8 | 23t | 1 | 104 | 1189 | 11.4 | 62t | 8 |
| 1996 | Atlanta Falcons (NFL) | 16 | 11 | 3 | 8 | 2.7 | 4 | 0 | 54 | 599 | 11.1 | 67 | 6 |
| 1997 | San Diego Chargers (NFL) | 16 | 1 | 3 | -5 | -1.7 | 2 | 0 | 40 | 576 | 14.4 | 62 | 2 |
| 1998 | Arizona Cardinals (NFL) | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 | 31 | 324 | 10.5 | 29 | 0 |
| 1999 | Carolina Panthers (NFL) | 16 | 1 | 2 | 20 | 10.0 | 17 | 0 | 11 | 133 | 12.1 | 33 | 0 |
| 2001 | Washington Redskins (NFL) | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 19 | 4.8 | 9 | 0 |
| 2002 | Green Bay Packers (NFL) | 1 | 0 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 163 | 66 | 630 | 2392 | 3.8 | 55 | 12 | 541 | 5572 | 10.3 | 69t | 31 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1989 | Cleveland Browns (NFL) | -- | -- | 2 | 1 | 50.0 | 32 | 16.00 | 1 | 50.0 | 0 | 0.0 | 0 | 0 | 135.4 |
| 1990 | Cleveland Browns (NFL) | 16 | 10 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1991 | Cleveland Browns (NFL) | 8 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 11 | 0.0 |
| 1992 | Cleveland Browns (NFL) | 16 | 5 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1993 | Cleveland Browns (NFL) | 16 | 9 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1994 | Cleveland Browns (NFL) | 16 | 8 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1995 | Atlanta Falcons (NFL) | 16 | 15 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1996 | Atlanta Falcons (NFL) | 16 | 11 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | San Diego Chargers (NFL) | 16 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | Arizona Cardinals (NFL) | 16 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | Carolina Panthers (NFL) | 16 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Washington Redskins (NFL) | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 2 | 0.0 |
| 2002 | Green Bay Packers (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 163 | 66 | 5 | 1 | 20.0 | 32 | 6.40 | 1 | 20.0 | 0 | 0.0 | 2 | 13 | 93.3 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1989 | Cleveland Browns (NFL) | -- | -- | 31 | 718 | 23.2 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1990 | Cleveland Browns (NFL) | 16 | 10 | 52 | 1052 | 20.2 | 101t | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | Cleveland Browns (NFL) | 8 | 3 | 23 | 351 | 15.3 | 24 | 0 | 12 | 100 | 8.3 | 1 | 30 | 0 |
| 1992 | Cleveland Browns (NFL) | 16 | 5 | 9 | 157 | 17.4 | 30 | 0 | 44 | 429 | 9.8 | 10 | 75t | 1 |
| 1993 | Cleveland Browns (NFL) | 16 | 9 | 15 | 318 | 21.2 | 47 | 0 | 36 | 464 | 12.9 | 11 | 91t | 2 |
| 1994 | Cleveland Browns (NFL) | 16 | 8 | 9 | 210 | 23.3 | 32 | 0 | 35 | 348 | 9.9 | 6 | 92t | 2 |
| 1995 | Atlanta Falcons (NFL) | 16 | 15 | 12 | 278 | 23.2 | 47 | 0 | 39 | 383 | 9.8 | 14 | 66t | 1 |
| 1996 | Atlanta Falcons (NFL) | 16 | 11 | 49 | 1034 | 21.1 | 55 | 0 | 27 | 296 | 11.0 | 9 | 39 | 0 |
| 1997 | San Diego Chargers (NFL) | 16 | 1 | 16 | 355 | 22.2 | 63 | 0 | 45 | 489 | 10.9 | 8 | 85t | 3 |
| 1998 | Arizona Cardinals (NFL) | 16 | 3 | 57 | 1218 | 21.4 | 59 | 0 | 43 | 295 | 6.9 | 7 | 24 | 0 |
| 1999 | Carolina Panthers (NFL) | 16 | 1 | 4 | 56 | 14.0 | 31 | 0 | 34 | 238 | 7.0 | 18 | 30 | 0 |
| 2001 | Washington Redskins (NFL) | 10 | 0 | 1 | 25 | 25.0 | 25 | 0 | 33 | 412 | 12.5 | 5 | 89t | 1 |
| 2002 | Green Bay Packers (NFL) | 1 | 0 | 2 | 41 | 20.5 | 21 | 0 | 3 | -1 | -0.3 | 0 | 0 | 0 |
| NFL Totals | 163 | 66 | 280 | 5813 | 20.8 | 101t | 2 | 351 | 3453 | 9.8 | 89 | 92t | 10 |
|