|
Eddie Kennison Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 1996 | St. Louis Rams (NFL) | 15 | 14 | 54 | 924 | 17.1 | 77t | 9 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | St. Louis Rams (NFL) | 14 | 9 | 25 | 404 | 16.2 | 76 | 0 | 3 | 13 | 4.3 | 6 | 0 |
| 1998 | St. Louis Rams (NFL) | 16 | 13 | 17 | 234 | 13.8 | 45 | 1 | 2 | 9 | 4.5 | 9 | 0 |
| 1999 | New Orleans Saints (NFL) | 16 | 16 | 61 | 835 | 13.7 | 90t | 4 | 3 | 20 | 6.7 | 15 | 0 |
| 2000 | Chicago Bears (NFL) | 16 | 10 | 55 | 549 | 10.0 | 26 | 2 | 3 | 72 | 24.0 | 52 | 0 |
| 2001 | Denver Broncos (NFL) | 8 | 6 | 15 | 169 | 11.3 | 36 | 1 | 3 | 9 | 3.0 | 10 | 0 |
| 2001 | Kansas City Chiefs (NFL) | 5 | 1 | 16 | 322 | 20.1 | 65 | 0 | 2 | 13 | 6.5 | 14 | 0 |
| 2002 | Kansas City Chiefs (NFL) | 16 | 14 | 53 | 906 | 17.1 | 64 | 2 | 7 | 58 | 8.3 | 31 | 0 |
| 2003 | Kansas City Chiefs (NFL) | 16 | 16 | 56 | 853 | 15.2 | 51t | 5 | 2 | 9 | 4.5 | 5 | 0 |
| 2004 | Kansas City Chiefs (NFL) | 14 | 14 | 62 | 1086 | 17.5 | 70t | 8 | 2 | 15 | 7.5 | 15 | 0 |
| 2005 | Kansas City Chiefs (NFL) | 16 | 16 | 68 | 1102 | 16.2 | 55 | 5 | 7 | 43 | 6.1 | 23 | 0 |
| 2006 | Kansas City Chiefs (NFL) | 16 | 16 | 53 | 860 | 16.2 | 51 | 5 | 4 | 16 | 4.0 | 9 | 0 |
| 2007 | Kansas City Chiefs (NFL) | 8 | 8 | 13 | 101 | 7.8 | 18 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| 2008 | St. Louis Rams (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 176 | 153 | 548 | 8345 | 15.2 | 90t | 42 | 39 | 282 | 7.2 | 52 | 0 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1996 | St. Louis Rams (NFL) | 15 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | St. Louis Rams (NFL) | 14 | 9 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | St. Louis Rams (NFL) | 16 | 13 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | New Orleans Saints (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2000 | Chicago Bears (NFL) | 16 | 10 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Denver Broncos (NFL) | 8 | 6 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Kansas City Chiefs (NFL) | 5 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2002 | Kansas City Chiefs (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2003 | Kansas City Chiefs (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2004 | Kansas City Chiefs (NFL) | 14 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2005 | Kansas City Chiefs (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2006 | Kansas City Chiefs (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2007 | Kansas City Chiefs (NFL) | 8 | 8 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 |
| 2008 | St. Louis Rams (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 176 | 153 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1996 | St. Louis Rams (NFL) | 15 | 14 | 23 | 454 | 19.7 | 44 | 0 | 29 | 423 | 14.6 | 16 | 78t | 2 |
| 1997 | St. Louis Rams (NFL) | 14 | 9 | 1 | 14 | 14.0 | 7 | 0 | 34 | 247 | 7.3 | 20 | 43 | 0 |
| 1998 | St. Louis Rams (NFL) | 16 | 13 | 0 | 0 | 0.0 | 0 | 0 | 40 | 415 | 10.4 | 25 | 71t | 1 |
| 1999 | New Orleans Saints (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 35 | 258 | 7.4 | 23 | 18 | 0 |
| 2000 | Chicago Bears (NFL) | 16 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Denver Broncos (NFL) | 8 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Kansas City Chiefs (NFL) | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Kansas City Chiefs (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Kansas City Chiefs (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 3 | 70 | 23.3 | 0 | 46 | 0 |
| 2004 | Kansas City Chiefs (NFL) | 14 | 14 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Kansas City Chiefs (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 17 | 17.0 | 1 | 17 | 0 |
| 2006 | Kansas City Chiefs (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 3 | 18 | 6.0 | 1 | 11 | 0 |
| 2007 | Kansas City Chiefs (NFL) | 8 | 8 | 0 | 0 | 0.0 | 0 | 0 | 8 | 80 | 10.0 | 3 | 21 | 0 |
| 2008 | St. Louis Rams (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 176 | 153 | 25 | 504 | 20.2 | 44 | 0 | 153 | 1528 | 10.0 | 89 | 78t | 3 |
|