Eddie George
Position: Running BackBirthdate: September 24, 1973
College: Ohio State
Drafted: Selected by the Houston Oilers in the 1st round of the 1996 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1996 | Houston (NFL) | 16 | 16 | 335 | 1368 | 4.1 | 76 | 8 | -- | 23 | 182 | 0.0 | 17 | 0 | -- |
| 1997 | Tennessee (NFL) | 16 | 16 | 357 | 1399 | 3.9 | 30 | 6 | -- | 7 | 44 | 0.0 | 15 | 1 | -- |
| 1998 | Tennessee (NFL) | 16 | 16 | 348 | 1294 | 3.7 | 37t | 5 | -- | 37 | 310 | 0.0 | 29 | 1 | -- |
| 1999 | Tennessee (NFL) | 16 | 16 | 320 | 1304 | 4.1 | 40 | 9 | -- | 47 | 458 | 0.0 | 54t | 4 | -- |
| 2000 | Tennessee (NFL) | 16 | 16 | 403 | 1509 | 3.7 | 35t | 14 | 78 | 50 | 453 | 0.0 | 24 | 2 | 23 |
| 2001 | Tennessee (NFL) | 16 | 16 | 315 | 939 | 3.0 | 27 | 5 | 38 | 37 | 279 | 0.0 | 25 | 0 | 10 |
| 2002 | Tennessee (NFL) | 16 | 16 | 343 | 1165 | 3.4 | 35 | 12 | 61 | 36 | 255 | 0.0 | 14t | 2 | 11 |
| 2003 | Tennessee (NFL) | 16 | 16 | 312 | 1031 | 3.3 | 27 | 5 | 52 | 22 | 163 | 0.0 | 22 | 0 | 7 |
| 2004 | Dallas (NFL) | 13 | 8 | 132 | 432 | 3.3 | 24 | 4 | 27 | 9 | 83 | 0.0 | 28 | 0 | 1 |
| Career Totals | 141 | 136 | 2865 | 10441 | 3.6 | 76 | 68 | 256 | 268 | 2227 | 0.0 | 54t | 10 | 52 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1996 | Houston (NFL) | 16 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 48 |
| 1997 | Tennessee (NFL) | 16 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 | 44 |
| 1998 | Tennessee (NFL) | 16 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 | 38 |
| 1999 | Tennessee (NFL) | 16 | 16 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 78 |
| 2000 | Tennessee (NFL) | 16 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 96 |
| 2001 | Tennessee (NFL) | 16 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| 2002 | Tennessee (NFL) | 16 | 16 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 | 86 |
| 2003 | Tennessee (NFL) | 16 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| 2004 | Dallas (NFL) | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| Career Totals | 141 | 136 | 68 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 3 | 0 | 0 | 474 | |
What are the top passing yardage performances for the Buffalo Bills in the Modern Era (1970-present)?
| Player | Date | Yds |
| Drew Bledsoe | 09/15/2002 Buf @ Min | 463 |
| Joe Ferguson | 10/09/1983 Buf @ Mia | 419 |
| Drew Bledsoe | 10/06/2002 Oak @ Buf | 417 |
| Jim Kelly | 01/06/1990 Buf @ Cle | 405 |
| Jim Kelly | 09/13/1992 Buf @ SF | 403 |
