Ed Salem
Position: Defensive BackBirthdate: August 28, 1928
College: Alabama
Drafted: None
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1951 | Washington (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | -- | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1951 | Washington (NFL) | -- | -- | 3 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 2 | 66.7 | 0 | -- | -- | 0.0 |
| Career Totals | 0 | 0 | 3 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 2 | 66.7 | 0 | 0 | 0 | 0.0 | |
What are the top passing yardage performances for the Tampa Bay Buccaneers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Doug Williams | 11/16/1980 TB @ Min | 486 |
| Vinny Testaverde | 10/16/1988 TB @ Ind | 469 |
| Brian Griese | 09/21/2008 TB @ Chi | 407 |
| Brad Johnson | 11/18/2001 Chi @ TB | 399 |
| Brian Griese | 12/12/2004 TB @ SD | 392 |
