Dwayne Missouri
Position: Defensive EndBirthdate: December 23, 1978
College: Northwestern
Drafted: Selected by the Baltimore Ravens in the 7th round of the 2001 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 2001 | Dallas (NFL) | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 2002 | Berlin (NFLE) | -- | -- | -- | -- | -- | 5.5 | -- | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 5.5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | |
What are the top receiving yardage performances for the Minnesota Vikings in the Modern Era (1970-present)?
| Player | Date | Yds |
| Anthony Carter | 01/09/1988 Min @ SF | 227 |
| Sammy White | 11/07/1976 Det @ Min | 210 |
| Randy Moss | 11/14/1999 Min @ Chi | 204 |
| Sidney Rice | 11/15/2009 Det @ Min | 201 |
| Randy Moss | 10/05/1998 Min @ GB | 190 |
